Viewing the timetable for service 757
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Green Line 757 - Overnight Roadworks
7th Oct 2026 - 13th Nov 2026
Green Line 757 - Overnight Delays
More information
Due to a programme of overnight roadworks on the M1 and around Brent Cross, overnight journeys on the Green Line 757 are expected to be delayed.
Customers are advised to allow extra time for their journeys, particularly when travelling to Luton Airport for early morning flights.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linacres (nr), Leagrave | - | 05:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Purway Close (opp), Marsh Farm | - | 05:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barnfield Avenue (adj), Barnfield | - | 05:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Luton Station Interchange (Stand 3), Luton Town Centre | 04:40 | 05:28 | 05:50 | 06:25 | 06:48 | 07:20 | 07:55 | 08:40 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 18:05 | 18:35 | 19:05 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:35 | 00:35 | 01:05 | 01:35 | 02:43 | 03:43 |
| Airport Bus Station (Bay L), Luton Airport | 04:55 | 05:40 | 06:05 | 06:40 | 07:08 | 07:40 | 08:15 | 09:00 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:25 | 18:55 | 19:25 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:55 | 00:55 | 01:25 | 01:55 | 02:55 | 03:55 |
| Black Boy PH (nr), Bricket Wood | 05:17 | 06:02 | 06:38 | 07:13 | 07:40 | 08:12 | 08:42 | 09:25 | 10:03 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:47 | 19:17 | 19:47 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 00:17 | 01:17 | 01:47 | 02:17 | 03:17 | 04:17 |
| Brent Cross Centre / North Circular Road (Stop J2), Brent Cross | 05:33 | 06:21 | 07:02 | 07:37 | 08:08 | 08:39 | 09:02 | 09:45 | 10:20 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:03 | 19:33 | 20:03 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:33 | 01:33 | 02:03 | 02:33 | 03:33 | 04:33 |
| Green Line Coach Station (Stop 6), Victoria | 06:05 | 07:00 | 07:55 | 08:30 | 09:01 | 09:32 | 09:55 | 10:35 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:05 | 19:45 | 20:15 | 20:45 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 | 01:15 | 02:15 | 02:45 | 03:15 | 04:15 | 05:15 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.