Viewing the timetable for service 757
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
757 - Terminates at Baker Street Overnight
20th - 23rd Jul 2026
Due to overnight roadworks on Park Lane Green Line services will start/terminate at Baker Street.
TOWARDS LONDON
• The last through service from Luton to Victoria will depart at 19:05 from Luton Interchange & 1925 from Luton Airport
• All subsequent services will terminate at Baker Street.
• The first service to resume to Victoria will be the 03:43 from Luton Interchange & 03:55 from Luton Airport
TOWARDS LUTON
• The last departure from Victoria will be at 21:00.
• All subsequent services will start from Baker Street.
• The first service to resume from Victoria will be the 05:25 departure.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linacres (nr), Leagrave | 04:15 | 05:00 | 06:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 02:15 | 03:15 |
| Purway Close (opp), Marsh Farm | 04:21 | 05:06 | 06:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 02:21 | 03:21 |
| Barnfield Avenue (adj), Barnfield | 04:33 | 05:18 | 06:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 02:33 | 03:33 |
| Luton Station Interchange (Stand 3), Luton Town Centre | 04:43 | 05:28 | 06:28 | 07:20 | 08:20 | 08:40 | 09:00 | 09:20 | 09:50 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:25 | 12:40 | 13:00 | 13:20 | 13:45 | 14:15 | 14:35 | 14:55 | 15:20 | 16:20 | 17:15 | 18:05 | 19:05 | 20:05 | 20:35 | 20:55 | 21:15 | 21:35 | 22:05 | 22:35 | 23:35 | 00:35 | 01:35 | 02:43 | 03:43 |
| Airport Bus Station (Bay L), Luton Airport | 04:55 | 05:40 | 06:40 | 07:40 | 08:40 | 09:00 | 09:20 | 09:40 | 10:10 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:30 | 14:50 | 15:10 | 15:40 | 16:40 | 17:35 | 18:25 | 19:25 | 20:25 | 20:55 | 21:15 | 21:35 | 21:55 | 22:25 | 22:55 | 23:55 | 00:55 | 01:55 | 02:55 | 03:55 |
| Black Boy PH (nr), Bricket Wood | 05:17 | 06:02 | 07:13 | 08:15 | 09:07 | 09:25 | 09:45 | 10:03 | 10:32 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:53 | 15:13 | 15:33 | 16:03 | 17:03 | 17:58 | 18:47 | 19:47 | 20:47 | 21:17 | 21:37 | 21:57 | 22:17 | 22:47 | 23:17 | 00:17 | 01:17 | 02:17 | 03:17 | 04:17 |
| Brent Cross Centre / North Circular Road (Stop J2), Brent Cross | 05:33 | 06:21 | 07:37 | 08:42 | 09:27 | 09:45 | 10:03 | 10:20 | 10:49 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 15:09 | 15:30 | 15:50 | 16:20 | 17:20 | 18:15 | 19:03 | 20:03 | 21:03 | 21:33 | 21:53 | 22:13 | 22:33 | 23:03 | 23:33 | 00:33 | 01:33 | 02:33 | 03:33 | 04:33 |
| Green Line Coach Station (Stop 6), Victoria | 06:05 | 07:00 | 08:30 | 09:35 | 10:20 | 10:35 | 10:55 | 11:10 | 11:40 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 16:00 | 16:20 | 16:40 | 17:10 | 18:10 | 19:00 | 19:45 | 20:45 | 21:45 | 22:15 | 22:35 | 22:55 | 23:15 | 23:45 | 00:15 | 01:15 | 02:15 | 03:15 | 04:15 | 05:15 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.