Viewing the timetable for service 4A, 4, 4B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Routes 4 & 4A - Quantock Rise
24th - 31st Jul 2026
Roadworks will be in place daily 0900-1600 on Quantock Rise.
During these times, Routes 4 & 4A will be diverted via Icknield Way and Newbold Road in both directions
As a result, all stops along Quantock Rise will not be served.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4B | Service 4 | Service 4A | Service 4B | Service 4 | Service 4A | Service 4B | Service 4 | Service 4A | Service 4B | Service 4 | Service 4A | Service 4B | Service 4 | Service 4A | Service 4B | Service 4 | Service 4A | Service 4B | Service 4 | Service 4A | Service 4B | Service 4 | Service 4A | Service 4B | Service 4 | Service 4A | Service 4 | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luton Station Interchange (Stand 1), Luton Town Centre | - | 05:40 | 06:30 | 07:15 | 07:50 | 08:00 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:35 | 15:55 | 16:15 | 16:40 | 17:00 | 17:40 | 18:10 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
| Silver Street (Stop S6), Luton Town Centre | - | 05:43 | 06:33 | 07:18 | 07:53 | 08:03 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:39 | 15:59 | 16:19 | 16:43 | 17:03 | 17:43 | 18:13 | 18:43 | 19:42 | 20:42 | 21:42 | 22:42 |
| Luton 6th Form (opp), Barnfield | - | 05:54 | 06:45 | 07:31 | 08:06 | 08:14 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:47 | 15:07 | 15:26 | 15:54 | 16:14 | 16:35 | 17:00 | 17:20 | 17:58 | 18:28 | 18:55 | 19:52 | 20:52 | 21:52 | 22:52 |
| Gleneagles Drive (opp), Bushmead | 05:07 | 05:58 | 06:50 | 07:37 | 08:13 | - | 08:51 | 09:12 | 09:32 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:53 | 15:13 | - | 16:01 | 16:21 | 16:41 | 17:06 | 17:26 | 18:03 | 18:33 | 19:00 | 19:56 | 20:56 | 21:56 | 22:56 |
| Barnfield College (adj), Barnfield | 05:11 | 06:02 | 06:54 | 07:41 | 08:17 | 08:18 | 08:55 | 09:15 | 09:36 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:57 | 15:17 | 15:30 | 16:06 | 16:26 | 16:46 | 17:11 | 17:31 | 18:07 | 18:37 | 19:04 | 19:59 | 20:59 | 21:59 | 22:59 |
| Warden Hill Road (opp), Warden Hill | 05:15 | 06:06 | 06:58 | 07:45 | 08:21 | 08:22 | 08:59 | 09:19 | 09:40 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:40 | 15:02 | 15:22 | 15:35 | 16:12 | 16:32 | 16:52 | 17:16 | 17:36 | 18:12 | 18:41 | 19:08 | 20:03 | 21:03 | 22:03 | 23:03 |
| Purway Close (adj), Marsh Farm | 05:25 | 06:16 | 07:08 | 07:56 | 08:31 | - | 09:08 | 09:28 | - | 10:08 | 10:28 | - | 11:08 | 11:28 | - | 12:08 | 12:28 | - | 13:08 | 13:28 | - | 14:08 | 14:28 | - | 15:12 | 15:32 | - | 16:23 | 16:43 | - | 17:26 | 17:46 | 18:21 | 18:50 | 19:17 | 20:11 | 21:11 | 22:11 | 23:11 |
| Leagrave Railway Station (SW-bound), Leagrave | 05:31 | - | 07:12 | - | 08:35 | - | 09:12 | - | - | 10:12 | - | - | 11:12 | - | - | 12:12 | - | - | 13:12 | - | - | 14:12 | - | - | 15:16 | - | - | 16:27 | - | - | 17:30 | - | 18:25 | - | - | - | - | - | - |
| Selina Close (adj), Sundon Park | - | 06:23 | - | 08:04 | - | - | - | 09:35 | - | - | 10:35 | - | - | 11:35 | - | - | 12:35 | - | - | 13:35 | - | - | 14:35 | - | - | 15:41 | - | - | 16:50 | - | - | 17:53 | - | 18:56 | 19:23 | 20:17 | 21:17 | 22:17 | 23:17 |
| The Green Shops (o/s), Hockwell Ring | - | 06:31 | - | 08:15 | - | - | - | 09:44 | - | - | 10:44 | - | - | 11:44 | - | - | 12:44 | - | - | 13:44 | - | - | 14:44 | - | - | 15:51 | - | - | 17:00 | - | - | 18:02 | - | 19:05 | 19:32 | 20:24 | 21:24 | 22:24 | 23:24 |
| Tomlinson Avenue Junction (SW-bound), Lewsey Farm | 05:42 | - | 07:25 | - | 08:48 | - | 09:25 | - | - | 10:25 | - | - | 11:25 | - | - | 12:25 | - | - | 13:25 | - | - | 14:25 | - | - | 15:29 | - | - | 16:40 | - | - | 17:43 | - | 18:38 | - | - | - | - | - | - |
| Luton & Dunstable Hospital (adj), Lewsey | - | 06:37 | - | 08:26 | - | - | - | 09:51 | - | - | 10:51 | - | - | 11:51 | - | - | 12:51 | - | - | 13:51 | - | - | 14:51 | - | - | 15:58 | - | - | 17:07 | - | - | 18:09 | - | 19:12 | 19:38 | 20:30 | 21:30 | 22:30 | 23:30 |
| Asda (Stop J1), Dunstable | 05:50 | 06:48 | 07:35 | 08:37 | 09:00 | - | 09:35 | 10:02 | - | 10:35 | 11:02 | - | 11:35 | 12:02 | - | 12:35 | 13:02 | - | 13:35 | 14:02 | - | 14:35 | 15:02 | - | 15:39 | 16:09 | - | 16:50 | 17:18 | - | 17:53 | - | 18:48 | - | - | - | 21:40 | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.