Viewing the timetable for service 321
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Route 321 - London Road Diversion
11th Jun 2026 - 31st Jul 2026
Due to roadworks and a temporary contraflow on London Road, outbound 321 buses are currently unable to follow their normal route.
From Thursday 11th June until further notice, buses towards Watford will be diverted via Park Street and Cutenhoe Road.
Please use stops along the diversion route if you are travelling away from Luton.
The Holly Street (Matalan), Tennyson House and Stockwood Park bus stop will not be served during this diversion.
Buses towards Luton are not affected and will run their normal route.
We apologise for any inconvenience and thank you for your patience. -
Route 321 – Delays Expected
1st Jun 2026 - 11th Sep 2026
Long-term roadworks by Cadent Gas on London Road, Luton will be in place throughout the summer until mid-September.
More information
Temporary traffic lights will be operating during the works and may cause delays to Route 321, especially during peak times.
Customers are advised to allow extra time for their journey.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luton Station Interchange (Stand 9), Luton Town Centre | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:15 | 08:40 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:50 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 |
| Stockwood Park Entrance (opp), Stockwood | 06:12 | 06:42 | 07:12 | 07:41 | 08:11 | 08:26 | 08:50 | 09:11 | 09:26 | 09:41 | 09:56 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:11 | 17:31 | 18:01 | 18:41 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 |
| The Common (opp), Kinsbourne Green | 06:19 | 06:49 | 07:19 | 07:48 | 08:18 | 08:33 | 08:57 | 09:19 | 09:33 | 09:48 | 10:03 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:18 | 17:38 | 18:08 | 18:48 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 |
| The George PH (Stop D), Harpenden | 06:26 | 06:56 | 07:26 | 07:55 | 08:25 | 08:40 | 09:04 | 09:27 | 09:42 | 09:57 | 10:13 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:12 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:07 | 17:25 | 17:45 | 18:15 | 18:55 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 |
| Texaco Garage (nr), New Greens | 06:37 | 07:07 | 07:37 | 08:06 | 08:36 | 08:51 | 09:15 | 09:38 | 09:53 | 10:08 | 10:24 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:23 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:17 | 17:35 | 17:55 | 18:25 | 19:05 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
| St Peter's Street (Stop 5), St Albans | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:02 | 09:26 | 09:50 | 10:05 | 10:21 | 10:37 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:21 | 14:34 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:26 | 17:44 | 18:04 | 18:34 | 19:12 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 |
| St Albans Abbey Railway Station (Stop A), St Albans | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:05 | 09:29 | 09:54 | 10:09 | 10:25 | 10:41 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:25 | 14:38 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | - | 17:30 | - | 18:08 | 18:38 | 19:15 | 19:40 | 20:10 | 20:40 | 21:10 | - | 22:10 | - |
| Ragged Hall Lane (opp), Chiswell Green | 06:54 | 07:25 | 07:55 | 08:26 | 08:56 | 09:11 | 09:35 | 10:01 | 10:16 | 10:32 | 10:48 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:20 | 14:33 | 14:46 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | - | 17:37 | - | 18:15 | 18:45 | 19:20 | 19:45 | 20:15 | 20:45 | 21:15 | - | 22:15 | - |
| Bucknalls Lane (nr), Garston | 07:03 | 07:35 | 08:05 | 08:36 | 09:06 | 09:20 | 09:44 | 10:12 | 10:27 | 10:43 | 10:59 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:16 | 14:32 | 14:45 | 14:58 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:12 | - | 17:47 | - | 18:25 | 18:55 | 19:28 | 19:53 | 20:23 | 20:53 | 21:23 | - | 22:23 | - |
| Library (nr), North Watford | 07:11 | 07:43 | 08:14 | 08:45 | 09:16 | 09:30 | 09:54 | 10:22 | 10:37 | 10:53 | 11:09 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:09 | 14:25 | 14:41 | 14:54 | 15:07 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:21 | - | 17:56 | - | 18:34 | 19:04 | 19:35 | 20:00 | 20:30 | 21:00 | 21:30 | - | 22:30 | - |
| Watford Junction Railway Station (Stop 2), Watford | 07:19 | 07:52 | 08:24 | 08:55 | 09:26 | 09:41 | 10:05 | 10:33 | 10:48 | 11:04 | 11:20 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:20 | 14:36 | 14:52 | 15:05 | 15:18 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:32 | - | 18:07 | - | 18:45 | 19:12 | 19:43 | 20:08 | 20:38 | 21:08 | 21:38 | - | 22:38 | - |
| Beechen Grove (Stop M), Watford | 07:23 | 07:56 | 08:28 | 08:59 | 09:30 | 09:45 | 10:10 | 10:38 | 10:53 | 11:09 | 11:25 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:25 | 14:41 | 14:57 | 15:10 | 15:23 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:37 | - | 18:12 | - | 18:50 | 19:16 | 19:47 | 20:12 | 20:42 | 21:12 | 21:42 | - | 22:42 | - |
| Watford Hospital Car Park (opp), Watford | 07:32 | 08:05 | 08:37 | 09:08 | 09:40 | 09:55 | 10:22 | 10:50 | 11:05 | 11:21 | 11:37 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:37 | 14:53 | 15:09 | 15:22 | 15:35 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:49 | - | 18:22 | - | 19:02 | 19:24 | 19:55 | 20:20 | 20:50 | 21:20 | 21:50 | - | 22:50 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.