Viewing the timetable for service 321
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Route 321 - Clarendon Road
5th - 11th Oct 2026
Due to emergency works being carried out by Anglian Water, buses are unable to serve Clarendon Road until further notice.
More information
Customers wishing to travel to or from Clarendon Road should use bus stops at Market Street or Watford Junction as an alternative.
We apologise for any inconvenience caused and thank you for your patience. -
Route 321 – Delays Expected
5th - 15th Oct 2026
Due to temporary traffic lights at the Ancient Briton junction in St Albans, significant delays are expected on Route 321.
More information
Please allow additional time for your journey, especially during peak periods.
We apologise for the disruption and thank you for your patience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luton Station Interchange (Stand 9), Luton Town Centre | 04:40 | 05:25 | 05:40 | 05:55 | 06:10 | 06:25 | 06:45 | 06:55 | 07:10 | 07:30 | 07:50 | 08:05 | 08:20 | 08:40 | 08:55 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 |
| Stockwood Park Entrance (opp), Stockwood | 04:49 | 05:34 | 05:49 | 06:07 | 06:22 | 06:37 | 06:57 | 07:09 | 07:24 | 07:43 | 08:03 | 08:17 | 08:32 | 08:51 | 09:06 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:17 | 15:37 | 15:57 | 16:17 | 16:32 | 16:52 | 17:12 | 17:32 | 17:51 | 18:11 | 18:30 | 18:50 | 19:10 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 |
| The Common (opp), Kinsbourne Green | 04:56 | 05:41 | 05:56 | 06:14 | 06:29 | 06:44 | 07:04 | 07:18 | 07:33 | 07:54 | 08:12 | 08:26 | 08:40 | 08:59 | 09:14 | 09:34 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:24 | 15:44 | 16:04 | 16:24 | 16:39 | 16:59 | 17:19 | 17:39 | 17:58 | 18:18 | 18:37 | 18:57 | 19:17 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 |
| The George PH (Stop D), Harpenden | 05:01 | 05:46 | 06:03 | 06:21 | 06:36 | 06:51 | 07:14 | 07:28 | 07:46 | 08:07 | 08:28 | 08:42 | 08:54 | 09:13 | 09:25 | 09:42 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:42 | 14:57 | 15:12 | 15:33 | 15:55 | 16:13 | 16:33 | 16:47 | 17:07 | 17:27 | 17:47 | 18:06 | 18:26 | 18:44 | 19:04 | 19:24 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 |
| Texaco Garage (nr), New Greens | 05:10 | 05:55 | 06:14 | 06:32 | 06:47 | 07:02 | 07:27 | 07:46 | 08:04 | 08:25 | 08:46 | 08:56 | 09:08 | 09:25 | 09:37 | 09:53 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:54 | 15:09 | 15:24 | 15:45 | 16:07 | 16:25 | 16:45 | 16:59 | 17:19 | 17:39 | 17:59 | 18:17 | 18:37 | 18:55 | 19:15 | 19:35 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
| St Peter's Street (Stop 5), St Albans | 05:17 | 06:02 | 06:23 | 06:41 | 06:56 | 07:15 | 07:40 | 08:03 | 08:27 | 08:45 | 09:06 | 09:16 | 09:22 | 09:39 | 09:48 | 10:04 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:51 | 15:08 | 15:31 | 15:46 | 16:08 | 16:23 | 16:41 | 17:00 | 17:14 | 17:32 | 17:52 | 18:12 | 18:30 | 18:49 | 19:07 | 19:27 | 19:42 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 |
| Ragged Hall Lane (opp), Chiswell Green | 05:23 | 06:10 | 06:31 | 06:49 | 07:05 | 07:24 | 07:49 | 08:14 | 08:38 | 08:55 | 09:15 | 09:25 | 09:32 | 09:50 | 09:59 | 10:15 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:46 | 15:04 | 15:25 | 15:45 | 16:00 | 16:22 | 16:37 | 16:54 | 17:13 | 17:27 | 17:44 | 18:04 | 18:23 | 18:40 | - | 19:16 | - | 19:50 | 20:15 | 20:45 | 21:15 | - | 22:15 | - |
| Bucknalls Lane (nr), Garston | 05:32 | 06:22 | 06:43 | 07:01 | 07:21 | 07:40 | 08:09 | 08:32 | 08:52 | 09:08 | 09:28 | 09:38 | 09:42 | 10:00 | 10:09 | 10:25 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:58 | 15:18 | 15:39 | 16:00 | 16:15 | 16:37 | 16:52 | 17:09 | 17:27 | 17:41 | 17:58 | 18:17 | 18:36 | 18:51 | - | 19:26 | - | 19:58 | 20:23 | 20:53 | 21:23 | - | 22:23 | - |
| Library (nr), North Watford | 05:40 | 06:33 | 06:54 | 07:14 | 07:34 | 07:56 | 08:26 | 08:49 | 09:06 | 09:21 | 09:41 | 09:48 | 09:52 | 10:10 | 10:19 | 10:35 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:50 | 15:09 | 15:31 | 15:53 | 16:12 | 16:27 | 16:49 | 17:04 | 17:20 | 17:38 | 17:52 | 18:09 | 18:27 | 18:45 | 19:00 | - | 19:34 | - | 20:05 | 20:30 | 21:00 | 21:30 | - | 22:30 | - |
| Watford Junction Railway Station (Stop 2), Watford | 05:46 | 06:42 | 07:03 | 07:25 | 07:47 | 08:09 | 08:40 | 09:00 | 09:17 | 09:32 | 09:52 | 09:59 | 10:03 | 10:21 | 10:30 | 10:46 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:01 | 15:20 | 15:42 | 16:04 | 16:24 | 16:39 | 17:01 | 17:16 | 17:32 | 17:50 | 18:04 | 18:20 | 18:38 | 18:56 | 19:11 | - | 19:41 | - | 20:13 | 20:38 | 21:08 | 21:38 | - | 22:38 | - |
| Beechen Grove (Stop M), Watford | 05:49 | 06:46 | 07:07 | 07:29 | 07:51 | 08:14 | 08:45 | 09:05 | 09:22 | 09:36 | 09:56 | 10:03 | 10:07 | 10:25 | 10:34 | 10:50 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:35 | 14:50 | 15:06 | 15:25 | 15:47 | 16:09 | 16:29 | 16:44 | 17:06 | 17:21 | 17:37 | 17:55 | 18:09 | 18:25 | 18:43 | 19:01 | 19:16 | - | 19:45 | - | 20:17 | 20:42 | 21:12 | 21:42 | - | 22:42 | - |
| Watford Hospital Car Park (opp), Watford | 05:57 | 06:55 | 07:17 | 07:39 | 08:01 | 08:24 | - | - | - | - | - | - | 10:18 | 10:36 | 10:45 | 11:01 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:46 | 15:01 | 15:17 | 15:36 | 15:59 | 16:21 | 16:41 | 16:56 | 17:18 | 17:33 | 17:50 | - | 18:20 | 18:36 | 18:53 | - | 19:26 | - | 19:53 | - | 20:25 | 20:50 | 21:20 | 21:50 | - | 22:50 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.