Viewing the timetable for service 1
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Priory View Stop Suspended Overnight
22nd Jun 2026 - 4th Jul 2026
From Monday 22nd June until Friday 3rd July, between 2000 and 0700 each night, due to roadworks on Church Street Dunstable Routes 1 & 4A will not be able to serve the Priory View stop during overnight.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friars Way (nr), Farley Hill | 05:00 | 05:45 | 06:15 | 06:35 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:57 | 15:13 | 15:31 | 15:47 | 16:02 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:32 | 17:51 | 18:07 | 18:25 | 18:43 | 19:00 | 19:20 | 19:40 | 20:10 | 20:30 | 21:00 | 21:30 | 22:00 | 22:50 |
| South Drift Way (opp), Farley Hill | 05:10 | 05:55 | 06:27 | 06:47 | 07:07 | 07:23 | 07:39 | 07:54 | 08:09 | 08:25 | 08:40 | 08:55 | 09:10 | 09:24 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:39 | 14:55 | 15:13 | 15:29 | 15:46 | 16:02 | 16:17 | 16:32 | 16:46 | 17:01 | 17:16 | 17:31 | 17:45 | 18:04 | 18:20 | 18:38 | 18:54 | 19:11 | 19:30 | 19:50 | 20:20 | 20:40 | 21:10 | 21:40 | 22:10 | 23:00 |
| Luton Station Interchange (Stand 6), Luton Town Centre | 05:20 | 06:06 | 06:38 | 06:58 | 07:19 | 07:35 | 07:52 | 08:07 | 08:22 | 08:38 | 08:53 | 09:08 | 09:22 | 09:36 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:54 | 15:10 | 15:28 | 15:44 | 16:03 | 16:18 | 16:34 | 16:49 | 17:01 | 17:16 | 17:31 | 17:48 | 18:03 | - | 18:35 | - | 19:06 | - | 19:39 | 19:59 | 20:29 | - | 21:19 | - | 22:19 | 23:09 |
| Arundel Road (opp), Maidenhall | 05:29 | 06:18 | 06:50 | 07:14 | 07:35 | 07:51 | 08:08 | 08:27 | 08:42 | 08:56 | 09:11 | 09:24 | 09:38 | 09:53 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:59 | 15:13 | 15:30 | 15:48 | 16:03 | 16:22 | 16:37 | 16:52 | 17:07 | 17:19 | 17:33 | 17:48 | 18:04 | 18:19 | - | 18:51 | - | 19:22 | - | 19:50 | 20:10 | 20:40 | - | 21:30 | - | 22:30 | 23:20 |
| Stanton Road (adj), Lewsey | 05:35 | 06:26 | 06:58 | 07:24 | 07:45 | 08:01 | 08:20 | 08:37 | 08:52 | 09:06 | 09:21 | 09:34 | 09:48 | 10:03 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:09 | 15:23 | 15:40 | 15:58 | 16:13 | 16:32 | 16:47 | 17:02 | 17:17 | 17:29 | 17:43 | 17:58 | 18:13 | 18:28 | - | 18:59 | - | 19:31 | - | 19:57 | 20:17 | 20:47 | - | 21:37 | - | 22:37 | - |
| Asda (Stop J1), Dunstable | 05:46 | 06:37 | 07:09 | 07:35 | 07:57 | 08:14 | 08:33 | 08:50 | 09:05 | 09:19 | 09:34 | 09:47 | 10:01 | 10:16 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:22 | 15:36 | 15:53 | 16:11 | 16:25 | 16:45 | 17:00 | 17:15 | 17:30 | 17:42 | 17:55 | 18:10 | 18:25 | 18:40 | - | 19:10 | - | 19:42 | - | 20:07 | 20:27 | 20:57 | - | 21:47 | - | 22:47 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.