Viewing the timetable for service X4
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
High Street Closed
1st Oct 2026 onwards
Diversion in place in to Runcorn High Street Bus station Via Leira Way & Bridgewater expressway due to road closure.
-
Severe delays due to an RTC on John Collins Way junction with Waterloo Road
14th Oct 2026 onwards
Services are currently unable to serve West Bank and are operating via Moor Lane, due to a road Closure and diversion that in place following a serious RTC
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwood Avenue, Windmill Hill | - | - | - | 07:50 | 08:50 | 09:50 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Murdishaw Cen., Murdishaw | 05:03 | 06:05 | 07:05 | 07:57 | 08:57 | 09:57 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
| Halton Lea South, Palace Fields | 05:09 | 06:11 | 07:11 | 08:03 | 09:03 | 10:03 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
| RUNCORN HIGH STREET- STAND C, Runcorn | 05:25 | 06:27 | 07:27 | 08:19 | 09:19 | 10:19 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
| Green Oaks, Widnes | 05:35 | 06:37 | 07:37 | 08:29 | 09:29 | 10:29 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
| Western Avenue (adj), Speke | 05:49 | 06:51 | 07:51 | 08:43 | 09:43 | 10:43 | 11:38 | 12:40 | 13:40 | 14:40 | 15:41 | 16:39 | 17:39 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
| Jericho Lane (adj), Aigburth Vale | 06:04 | 07:06 | 08:06 | 08:58 | 09:58 | 10:58 | 11:53 | 12:57 | 13:57 | 14:57 | 16:02 | 16:54 | 17:54 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
| Liverpool ONE Bus Station (Stand 1), Liverpool | 06:15 | 07:17 | 08:17 | 09:09 | 10:09 | 11:09 | 12:04 | 13:11 | 14:11 | 15:11 | 16:16 | 17:07 | 18:06 | 19:09 | 20:09 | 21:09 | 22:09 | 23:08 | 00:08 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.