Skip to content

Viewing the timetable for service X4

Windmill Hill to Liverpool One
  • Diversion on the 26, 27, 82, 82A, 204, 500 & X4 - Parliament Street/Upper Parliament Street (Toxteth)

    1st - 20th Jun 2026

    Parliament Street/Upper Parliament Street will be closed, between Sefton Street and Chesterfield Street, from Monday 1 June 2026 for approximately 19 nights, between 1900 and 0600 each night.

    More information ic-external-link

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service X4Service X4Service X4Service X4Service X4Service X4Service X4Service X4Service X4Service X4Service X4Service X4Service X4Service X4Service X4Service X4Service X4Service X4Service X4
Southwood Avenue, Windmill Hill 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:50 15:53 17:06 18:01 19:00 20:00 20:50 21:50 22:50
Murdishaw Cen., Murdishaw 05:00 06:00 06:54 07:52 08:54 09:54 10:54 11:54 12:54 13:54 14:58 16:01 17:14 18:07 19:06 20:06 20:56 21:56 22:56
Halton Lea South, Palace Fields 05:06 06:06 07:00 07:58 09:00 10:00 11:00 12:00 13:00 14:00 15:04 16:07 17:20 18:13 19:12 20:12 21:02 22:02 23:02
RUNCORN HIGH STREET- STAND C, Runcorn 05:22 06:22 07:16 08:14 09:16 10:16 11:16 12:16 13:16 14:16 15:20 16:23 17:36 18:29 19:28 20:28 21:18 22:18 23:18
Green Oaks, Widnes 05:32 06:32 07:26 08:24 09:26 10:26 11:26 12:26 13:26 14:26 15:30 16:33 17:46 18:39 19:38 20:38 21:28 22:28 23:28
Western Avenue (adj), Speke 05:46 06:46 07:46 08:44 09:43 10:43 11:43 12:44 13:44 14:44 15:48 16:51 18:02 18:53 19:52 20:52 21:42 22:42 23:42
Jericho Lane (adj), Aigburth Vale 06:01 07:01 08:01 08:59 09:58 10:58 11:58 12:59 13:59 15:04 16:06 17:07 18:18 19:08 20:07 21:07 21:57 22:57 23:57
Liverpool ONE Bus Station (Stand 1), Liverpool 06:12 07:12 08:12 09:10 10:09 11:09 12:09 13:10 14:12 15:17 16:19 17:19 18:30 19:20 20:19 21:19 22:09 23:08 00:08

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.