Viewing the timetable for service 82A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 3A, 80, 82, 166 & X4 - Speke Boulevard and Speke Hall Avenue (Speke)
24th Jun 2026 - 4th Jul 2026
Speke Boulevard (Westbound) and Speke Hall Avenue will be closed, between 2000 and 0600 each night from Wednesday 24 June 2026 for 3 nights; and from Wednesday 1 July 2026 for 3 nights.
More information -
Services 82, 82A & 86A withdrawn from Garston Village until 16:30
19th Jun 2026 onwards
Due to severe congestion from roadworks and market day traffic, services 82,82A & 86A are withdrawn from Garston Village until 16:30 for safety reasons. Services 82 & 82A will operate via Garston Way in Both directions, Service 86A will operate via Horrocks Ave in both directions. Please allow extra time for your journey
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | Service 82A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murdishaw Cen., Murdishaw | 04:57 | - | 05:27 | - | 05:57 | - | 06:27 | 06:50 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:57 | 21:07 | 22:07 |
| Halton Hospital, Palace Fields | 05:04 | 05:14 | 05:34 | 05:44 | 06:04 | 06:14 | 06:34 | 06:57 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 20:03 | 21:13 | 22:13 |
| RUNCORN HIGH STREET- STAND C, Runcorn | 05:20 | 05:30 | 05:50 | 06:00 | 06:20 | 06:32 | 06:51 | 07:14 | 07:51 | 08:25 | 08:55 | 09:25 | 09:55 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:22 | 17:52 | 18:20 | 18:50 | 19:20 | 20:20 | 21:30 | 22:30 |
| Green Oaks, Widnes | 05:37 | 05:47 | 06:07 | 06:17 | 06:37 | 06:49 | 07:08 | 07:31 | 08:08 | 08:42 | 09:12 | 09:42 | 10:12 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:44 | 16:13 | 16:43 | 17:13 | 17:39 | 18:08 | 18:36 | 19:06 | 19:36 | 20:36 | 21:46 | 22:46 |
| Queens Avenue, Ditton | 05:49 | 05:59 | 06:19 | 06:29 | 06:49 | 07:01 | 07:20 | 07:43 | 08:20 | 08:53 | 09:23 | 09:53 | 10:23 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:28 | 15:56 | 16:25 | 16:55 | 17:25 | 17:51 | 18:19 | 18:47 | 19:17 | 19:47 | 20:47 | 21:57 | 22:57 |
| Village Green, Hale | 06:01 | 06:11 | 06:31 | 06:41 | 07:01 | 07:13 | 07:33 | 07:57 | 08:33 | 09:05 | 09:35 | 10:05 | 10:35 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:40 | 16:08 | 16:37 | 17:07 | 17:37 | 18:03 | 18:31 | 18:59 | 19:29 | 19:59 | 20:59 | 22:09 | 23:09 |
| Liverpool John Lennon Airport (Stop 3), Speke | - | 06:22 | - | 06:52 | - | 07:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:07 | 22:19 | 23:19 |
| Liverpool John Lennon Airport (Stop 4), Speke | 06:14 | - | 06:44 | - | 07:14 | - | 07:46 | 08:13 | 08:46 | 09:18 | 09:48 | 10:18 | 10:48 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:53 | 16:23 | 16:50 | 17:20 | 17:50 | 18:15 | 18:43 | 19:11 | 19:41 | 20:11 | - | - | - |
| Church Road (adj), Garston | 06:26 | - | 06:56 | - | 07:26 | - | 07:58 | 08:25 | 08:58 | 09:30 | 10:00 | 10:30 | 11:00 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:05 | 16:35 | 17:02 | 17:32 | 18:02 | 18:27 | 18:55 | 19:23 | 19:53 | 20:23 | - | - | - |
| Jericho Lane (adj), Aigburth Vale | 06:37 | - | 07:07 | - | 07:38 | - | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:15 | 16:45 | 17:12 | 17:42 | 18:12 | 18:37 | 19:05 | 19:33 | 20:03 | 20:33 | - | - | - |
| Liverpool ONE Bus Station (Stand 1), Liverpool | 06:55 | - | 07:25 | - | 08:01 | - | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:38 | 17:08 | 17:35 | 18:05 | 18:35 | 18:56 | 19:24 | 19:52 | 20:22 | 20:52 | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.