Viewing the timetable for service 79C
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service Update for the 26/27, 61, 78, 79, 79C
16th - 23rd Oct 2026
Due to emergency gas works at the junction of Tunnel Road and Wavertree Road affected services will experience significant delays and short notice cancellations. Please allow extra time for your journey
-
High Street Closed
1st Oct 2026 onwards
Diversion in place in to Runcorn High Street Bus station Via Leira Way & Bridgewater expressway due to road closure.
-
Severe delays due to an RTC on John Collins Way junction with Waterloo Road
14th Oct 2026 onwards
Services are currently unable to serve West Bank and are operating via Moor Lane, due to a road Closure and diversion that in place following a serious RTC
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen Square Bus Station (Stand 8), Liverpool | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:47 | 21:17 | 21:47 | 22:17 | - | 22:47 | 23:17 |
| Wavertree Shopping Centre (Stop D), Kensington | 07:22 | 07:52 | 08:22 | 08:52 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:24 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:24 | 18:54 | 19:24 | 19:54 | 20:22 | 20:58 | 21:28 | 21:58 | 22:28 | - | 22:58 | 23:28 |
| Mill Lane (adj), Wavertree | 07:29 | 07:59 | 08:29 | 08:59 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:31 | 13:02 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:32 | 19:02 | 19:32 | 20:01 | 20:29 | 21:04 | 21:34 | 22:04 | 22:34 | - | 23:04 | 23:34 |
| Vancouver Road (opp), Netherley | 07:43 | 08:13 | 08:43 | 09:14 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:16 | 12:47 | 13:19 | 13:50 | 14:20 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:47 | 19:16 | 19:46 | 20:15 | 20:43 | 21:17 | 21:47 | 22:17 | 22:47 | - | 23:17 | 23:47 |
| Upton Community Centre, Upton | 07:55 | 08:25 | 08:55 | 09:26 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:28 | 12:59 | 13:31 | 14:02 | 14:32 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 18:59 | 19:28 | 19:58 | 20:27 | 20:55 | 21:29 | 21:59 | 22:29 | 22:59 | - | 23:29 | 23:59 |
| St. Basils, Hough Green | 07:56 | 08:26 | 08:56 | 09:27 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:29 | 13:00 | 13:32 | 14:03 | 14:33 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:00 | 19:29 | 19:59 | 20:28 | 20:56 | 21:30 | 22:00 | 22:30 | 23:00 | 23:15 | 23:30 | 00:00 |
| Hough Green Station, Ditton | 07:58 | 08:28 | 08:58 | 09:29 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:31 | 13:02 | 13:34 | 14:05 | 14:35 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:02 | 19:31 | 20:01 | 20:30 | 20:58 | 21:32 | 22:02 | 22:32 | 23:02 | 23:17 | 23:32 | 00:02 |
| Green Oaks, Widnes | 08:10 | 08:40 | 09:10 | 09:41 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:43 | 13:14 | 13:46 | 14:17 | 14:47 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:14 | 19:43 | 20:13 | 20:42 | 21:10 | 21:42 | 22:12 | 22:42 | 23:12 | 23:27 | 23:42 | 00:12 |
| Runcorn High Street Bus Station (Stand), Runcorn | 08:25 | 08:55 | 09:25 | 09:56 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:58 | 13:29 | 14:01 | 14:32 | 15:02 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:29 | 19:58 | 20:28 | 20:57 | 21:25 | 21:57 | 22:27 | 22:57 | 23:27 | 23:42 | 23:57 | 00:27 |
| St Chads School (o/s), Grange | 08:34 | 09:04 | 09:34 | 10:05 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:07 | 13:38 | 14:10 | 14:41 | 15:11 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:38 | 20:07 | 20:37 | 21:06 | 21:34 | 22:06 | 22:36 | 23:06 | 23:36 | 23:51 | 00:06 | 00:36 |
| Halton Lea North, Palace Fields | 08:38 | 09:08 | 09:38 | 10:09 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:11 | 13:42 | 14:14 | 14:45 | 15:15 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:42 | 20:11 | 20:41 | 21:10 | 21:38 | 22:10 | 22:40 | 23:10 | 23:40 | 23:55 | 00:10 | 00:40 |
| Murdishaw Cen., Murdishaw | 08:45 | 09:15 | 09:45 | 10:16 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:18 | 13:53 | 14:25 | 14:56 | 15:26 | 15:54 | 16:24 | 16:52 | 17:22 | 17:50 | 18:20 | 18:50 | 19:20 | 19:49 | 20:18 | 20:48 | 21:17 | 21:45 | 22:17 | 22:47 | 23:17 | 23:47 | 00:02 | 00:17 | 00:47 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.