Viewing the timetable for service 79C
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 61 & 79C - Moughland Lane & Clifton Road
Today 09:30 - 11th Nov 2026
Resurfacing works at the crossroad of Moughland Lane & Clifton Road from Friday 6th November - Wednesday 11th November. Diversions as follows -
Friday 6th 0930 - 1530 - Full closure at the crossroads. No services between Handforth Lane to Runcorn High Street. Diverting via Grangeway, Festival way & Heath Road in both directions.
Omits Clifton Road, Moughland Lane, Greenway Road & Runcorn Station
Saturday 7th 0730 - 1700 & Tuesday 10th 0930 - 1530 - Closure on Moughland Lane side. Normal service as far as the crossroads, then diverting via Heath Road into Runcorn High Street in both directions
Omits Moughland Lane, Greenway Road & Runcorn Station
Monday 9th 0930 - 1530 & Wednesday 11th 0930 - 1530 - Closure on Clifton Road side. Normal service to Halton Lodge, then diverting via Grangeway, Festival Way, Heath Road and back on route at Moughland Lane in both directions
Omits Clifton Road -
High Street Closed
1st Oct 2026 onwards
Diversion in place in to Runcorn High Street Bus station Via Leira Way & Bridgewater expressway due to road closure.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | Service 79C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen Square Bus Station (Stand 8), Liverpool | - | - | 06:42 | 07:02 | 07:24 | 07:45 | 08:05 | 08:29 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:37 | 16:00 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:03 | 18:26 | 18:41 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:47 | 21:17 | 21:47 | 22:17 | - | 22:47 | 23:17 |
| Wavertree Shopping Centre (Stop D), Kensington | - | - | 06:54 | 07:15 | 07:37 | 07:59 | 08:19 | 08:43 | 09:07 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:07 | 14:27 | 14:48 | 15:08 | 15:28 | 15:53 | 16:17 | 16:38 | 16:57 | 17:17 | 17:36 | 17:54 | 18:16 | 18:38 | 18:53 | 19:12 | 19:32 | 19:52 | 20:12 | 20:31 | 20:58 | 21:28 | 21:58 | 22:28 | - | 22:58 | 23:28 |
| Mill Lane (adj), Wavertree | - | - | 07:02 | 07:23 | 07:46 | 08:11 | 08:31 | 08:53 | 09:16 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:54 | 13:14 | 13:34 | 13:54 | 14:15 | 14:36 | 14:59 | 15:19 | 15:39 | 16:05 | 16:29 | 16:50 | 17:09 | 17:29 | 17:47 | 18:04 | 18:24 | 18:46 | 19:01 | 19:19 | 19:39 | 19:59 | 20:19 | 20:38 | 21:05 | 21:35 | 22:05 | 22:35 | - | 23:05 | 23:35 |
| Vancouver Road (opp), Netherley | - | - | 07:17 | 07:39 | 08:04 | 08:31 | 08:51 | 09:13 | 09:33 | 09:49 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:09 | 12:29 | 12:49 | 13:10 | 13:30 | 13:50 | 14:10 | 14:32 | 14:53 | 15:22 | 15:42 | 16:02 | 16:27 | 16:49 | 17:09 | 17:28 | 17:47 | 18:05 | 18:20 | 18:38 | 19:00 | 19:15 | 19:32 | 19:52 | 20:12 | 20:32 | 20:51 | 21:18 | 21:48 | 22:18 | 22:48 | - | 23:18 | 23:48 |
| Sundowner, Hough Green | 06:14 | 07:04 | 07:26 | 07:49 | 08:14 | 08:41 | 09:01 | 09:22 | 09:42 | 09:58 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:18 | 12:38 | 12:58 | 13:19 | 13:39 | 13:59 | 14:19 | 14:41 | 15:02 | 15:31 | 15:51 | 16:11 | 16:36 | 16:58 | 17:18 | 17:37 | 17:56 | 18:14 | 18:29 | 18:47 | 19:09 | 19:24 | 19:41 | 20:01 | 20:21 | 20:41 | 21:00 | 21:27 | 21:57 | 22:27 | 22:57 | - | 23:27 | 23:57 |
| Upton Community Centre, Upton | 06:18 | 07:08 | 07:29 | 07:52 | 08:17 | 08:44 | 09:04 | 09:25 | 09:45 | 10:01 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:21 | 12:41 | 13:01 | 13:22 | 13:42 | 14:02 | 14:22 | 14:44 | 15:05 | 15:34 | 15:54 | 16:14 | 16:39 | 17:01 | 17:21 | 17:40 | 17:59 | 18:17 | 18:32 | 18:50 | 19:12 | 19:27 | 19:44 | 20:04 | 20:24 | 20:44 | 21:03 | 21:30 | 22:00 | 22:30 | 23:00 | - | 23:30 | 00:00 |
| St. Basils, Hough Green | 06:18 | 07:08 | 07:30 | 07:53 | 08:18 | 08:45 | 09:05 | 09:26 | 09:46 | 10:02 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:22 | 12:42 | 13:02 | 13:23 | 13:42 | 14:02 | 14:23 | 14:45 | 15:06 | 15:35 | 15:55 | 16:15 | 16:40 | 17:02 | 17:22 | 17:41 | 18:00 | 18:18 | 18:33 | 18:51 | 19:13 | 19:28 | 19:45 | 20:05 | 20:25 | 20:45 | 21:04 | 21:31 | 22:01 | 22:31 | 23:01 | 23:16 | 23:31 | 00:00 |
| Hough Green Station, Ditton | 06:21 | 07:11 | 07:32 | 07:55 | 08:20 | 08:47 | 09:07 | 09:28 | 09:48 | 10:04 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:24 | 13:44 | 14:04 | 14:24 | 14:47 | 15:08 | 15:37 | 15:57 | 16:17 | 16:42 | 17:04 | 17:24 | 17:43 | 18:02 | 18:20 | 18:35 | 18:53 | 19:15 | 19:30 | 19:47 | 20:07 | 20:27 | 20:47 | 21:06 | 21:33 | 22:03 | 22:33 | 23:03 | 23:18 | 23:33 | 00:03 |
| Green Oaks, Widnes | 06:30 | 07:20 | 07:43 | 08:08 | 08:36 | 08:59 | 09:19 | 09:40 | 10:00 | 10:16 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:36 | 13:56 | 14:16 | 14:36 | 14:59 | 15:20 | 15:49 | 16:09 | 16:29 | 16:52 | 17:14 | 17:34 | 17:53 | 18:12 | 18:30 | 18:45 | 19:03 | 19:25 | 19:40 | 19:57 | 20:17 | 20:37 | 20:57 | 21:15 | 21:42 | 22:12 | 22:42 | 23:12 | 23:27 | 23:42 | 00:12 |
| Runcorn High Street Bus Station (Stand), Runcorn | 06:43 | 07:34 | 07:57 | 08:22 | 08:50 | 09:13 | 09:33 | 09:54 | 10:14 | 10:30 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:50 | 14:10 | 14:30 | 14:50 | 15:13 | 15:35 | 16:04 | 16:24 | 16:44 | 17:07 | 17:28 | 17:47 | 18:06 | 18:25 | 18:43 | 18:58 | 19:16 | 19:38 | 19:53 | 20:10 | 20:30 | 20:50 | 21:10 | 21:28 | 21:55 | 22:25 | 22:55 | 23:25 | 23:40 | 23:55 | 00:25 |
| St Chads School (o/s), Grange | 06:53 | 07:44 | 08:10 | 08:34 | 09:02 | 09:23 | 09:43 | 10:04 | 10:24 | 10:40 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 14:00 | 14:20 | 14:40 | 15:02 | 15:25 | 15:48 | 16:14 | 16:34 | 16:54 | 17:17 | 17:38 | 17:56 | 18:15 | 18:34 | 18:52 | 19:07 | 19:25 | 19:47 | 20:02 | 20:19 | 20:39 | 20:59 | 21:19 | 21:37 | 22:04 | 22:34 | 23:04 | 23:34 | 23:49 | 00:04 | 00:34 |
| Halton Lea North, Palace Fields | 06:57 | 07:48 | 08:14 | 08:38 | 09:06 | 09:27 | 09:47 | 10:08 | 10:28 | 10:44 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:04 | 14:24 | 14:44 | 15:06 | 15:29 | 15:52 | 16:18 | 16:38 | 16:58 | 17:21 | 17:42 | 18:00 | 18:19 | 18:38 | 18:56 | 19:11 | 19:29 | 19:51 | 20:06 | 20:23 | 20:43 | 21:03 | 21:23 | 21:41 | 22:08 | 22:38 | 23:08 | 23:38 | 23:53 | 00:08 | 00:38 |
| Murdishaw Cen., Murdishaw | 07:05 | 07:56 | 08:24 | 08:46 | 09:13 | 09:34 | 09:54 | 10:15 | 10:35 | 10:51 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:11 | 14:31 | 14:51 | 15:15 | 15:38 | 16:00 | 16:26 | 16:46 | 17:06 | 17:29 | 17:50 | 18:08 | 18:27 | 18:46 | 19:04 | 19:19 | 19:37 | 19:59 | 20:14 | 20:31 | 20:51 | 21:11 | 21:31 | 21:49 | 22:16 | 22:46 | 23:16 | 23:46 | 00:01 | 00:16 | 00:46 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.