Viewing the timetable for service 61
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service Update for the 26/27, 61, 78, 79, 79C
Today 13:39 - 23rd Oct 2026
Due to emergency gas works at the junction of Tunnel Road and Wavertree Road affected services will experience significant delays and short notice cancellations. Please allow extra time for your journey
-
Diversion on the 61
12th Oct 2026 - 23rd Jan 2027
Diversions are in place on the 61 because of a road closure on Tarbock Road from 12th October 2026 to 23rd January 2027 from 1900 - 0500 each night.
Diverting via Hall Lane, Wood Lane, Greenes Road between Windy Arbour Road & Huyton in both directions. -
Diversion on the 7 & 61 - Tarbock Island roundabout
12th Oct 2026 - 23rd Jan 2027
Tarbock Island, at Windy Arbor Road; Knowsley Expressway and Cronton Road, will be closed from Monday 12 October 2026 for approximately 104 nights, between 1900 and 0500 each night.
More information -
High Street Closed
1st Oct 2026 onwards
Diversion in place in to Runcorn High Street Bus station Via Leira Way & Bridgewater expressway due to road closure.
-
Severe delays due to an RTC on John Collins Way junction with Waterloo Road
14th Oct 2026 onwards
Services are currently unable to serve West Bank and are operating via Moor Lane, due to a road Closure and diversion that in place following a serious RTC
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen Square Bus Station (Stand 8), Liverpool | - | - | 06:46 | 07:48 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:01 | 18:01 | 18:51 |
| Wavertree Shopping Centre (Stop D), Kensington | - | - | 06:57 | 07:59 | 09:02 | 10:02 | 11:02 | 12:03 | 13:03 | 14:04 | 15:04 | 16:05 | 17:16 | 18:13 | 19:03 |
| Chelwood Avenue (opp), Belle Vale | - | - | 07:12 | 08:19 | 09:16 | 10:16 | 11:16 | 12:17 | 13:18 | 14:19 | 15:27 | 16:30 | 17:39 | 18:28 | 19:18 |
| Huyton Bus Station (Stand 2), Huyton | 05:31 | 06:31 | 07:21 | 08:29 | 09:26 | 10:26 | 11:26 | 12:27 | 13:28 | 14:29 | 15:37 | 16:40 | 17:48 | 18:37 | 19:24 |
| Wilson Road (nr), Whitefield Lane End | 05:40 | 06:40 | 07:31 | 08:42 | 09:36 | 10:36 | 11:36 | 12:37 | 13:38 | 14:39 | 15:47 | 16:50 | 17:56 | 18:45 | 19:32 |
| Prescot Bus Station (Stand 3), Prescot | 05:56 | 06:56 | 07:51 | 09:01 | 09:53 | 10:53 | 11:53 | 12:54 | 13:55 | 14:56 | 16:04 | 17:07 | 18:10 | 18:58 | 19:45 |
| Norlands Lane (opp), Rainhill Stoops | 06:14 | 07:14 | 08:12 | 09:16 | 10:08 | 11:09 | 12:10 | 13:11 | 14:12 | 15:15 | 16:21 | 17:24 | 18:24 | 19:12 | 19:59 |
| The Globe, Lunts Heath | 06:21 | 07:22 | 08:20 | 09:24 | 10:16 | 11:17 | 12:18 | 13:19 | 14:20 | 15:23 | 16:29 | 17:31 | 18:30 | 19:18 | 20:05 |
| Green Oaks, Widnes | 06:31 | 07:32 | 08:32 | 09:35 | 10:27 | 11:28 | 12:29 | 13:29 | 14:30 | 15:33 | 16:38 | 17:40 | 18:39 | 19:27 | 20:14 |
| Runcorn High Street Bus Station (Stand), Runcorn | 06:45 | 07:46 | 08:46 | 09:49 | 10:42 | 11:43 | 12:44 | 13:44 | 14:45 | 15:48 | 16:52 | 17:53 | 18:52 | 19:40 | 20:27 |
| St Chads School (o/s), Grange | 06:55 | 07:57 | 08:58 | 10:02 | 10:55 | 11:56 | 12:57 | 13:57 | 14:58 | 16:01 | 17:05 | 18:04 | 19:03 | 19:51 | 20:38 |
| Halton Hospital, Palace Fields | 06:59 | 08:01 | 09:02 | 10:06 | 10:59 | 12:00 | 13:01 | 14:01 | 15:02 | 16:05 | 17:09 | 18:08 | 19:07 | 19:55 | 20:42 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.