Viewing the timetable for service 38A, 38
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 38 & 38A - News Lane (Rainford Junction)
Today 03:00 - 23:59
News Lane, between Rail Close and Linear Park, will be closed on Monday 17 August 2026 for approximately 1 day.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38A | Service 38A | Service 38A | Service 38A | Service 38A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalon Way West (Stop C5), St Helens | 05:55 | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 19:33 | 20:33 | 21:33 | 22:33 | 23:38 |
| East Lancashire Road (adj), Windle | 06:07 | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:06 | 19:46 | 20:46 | 21:46 | 22:46 | 23:52 |
| St Helens Road (adj), Hill Top | 06:11 | 07:11 | 08:12 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:12 | 16:12 | 17:11 | 18:10 | - | - | - | - | - |
| Higher Lane (adj), Crank | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:50 | 20:50 | 21:50 | 22:50 | 23:55 |
| Helen Bank Drive (adj), Muncaster | 06:17 | 07:18 | 08:19 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:19 | 16:19 | 17:18 | 18:17 | 19:57 | 20:57 | 21:57 | 22:57 | 00:01 |
| Rainford Station (Stop A ), Rainford Junction | 06:20 | 07:21 | 08:23 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:23 | 16:23 | 17:21 | 18:20 | 20:01 | 21:01 | 22:01 | 23:01 | 00:06 |
| Bushey Lane (adj), Park Hill | 06:23 | 07:24 | 08:26 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:26 | 16:26 | 17:24 | 18:23 | 20:03 | 21:03 | 22:03 | 23:03 | 00:08 |
| Red Cat Lane (opp), Moss Cottages | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:12 | 21:12 | 22:12 | 23:12 | - |
| Rainford Road (opp), Windle | 06:34 | 07:35 | 08:38 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:39 | 16:39 | 17:36 | 18:33 | 20:16 | 21:16 | 22:16 | 23:16 | - |
| Stuart Road (adj), Windle | 06:35 | 07:36 | 08:39 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:40 | 16:40 | 17:37 | 18:34 | 20:17 | 21:17 | 22:17 | 23:17 | - |
| Church Street (Stand F1), St Helens | 06:43 | 07:44 | 08:50 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:51 | 16:50 | 17:46 | 18:43 | 20:29 | 21:29 | 22:29 | 23:29 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.