Viewing the timetable for service 320
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 320 - Gerard Street (Ashton)
9th Mar 2026 - 5th Sep 2026
Due to the closure of Gerard Street (Ashton) until November 2026, Service 320 will divert via Wigan Road and Bryn Street in both directions. The short 320 Ashton journeys will operate in the opposite direction in Ashton using Stop on Wigan Road for departure and set down.
-
Arriva services in St Helens
28th Aug 2026 - 5th Sep 2026
The majority of services in the St Helens area will become part of the Liverpool City Region's Franchised Bus Network from 6th September 2026, and will no longer be be operated by Arriva.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chalon Way West (Stop C2), St Helens | 05:30 | 06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 23:15 |
| O' Sullivan Crescent (opp), Blackbrook | 05:38 | 06:36 | 06:56 | 07:16 | 07:36 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:59 | 17:19 | 17:39 | 17:59 | 18:21 | 18:54 | 19:21 | 19:54 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 23:21 |
| Manor Road (opp), New Boston | 05:51 | 06:47 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:10 | 17:30 | 17:50 | 18:10 | 18:32 | 19:05 | 19:32 | 20:05 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:31 |
| Ashton View (Stop C), Ashton-in-Makerfield | 05:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:41 | - | 19:41 | - | 20:37 | - | 21:37 | - | 22:37 | 23:37 |
| Ashton View (Stop A), Ashton-in-Makerfield | - | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:16 | 17:36 | 17:56 | 18:16 | - | 19:11 | - | 20:11 | - | 21:07 | - | 22:07 | - | - |
| Millers Lane (nr), Platt Bridge | - | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | - | 19:22 | - | 20:22 | - | 21:17 | - | 22:17 | - | - |
| Wigan Bus Station (Arrivals), Wigan | - | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:39 | 17:59 | 18:19 | 18:39 | - | 19:34 | - | 20:34 | - | 21:28 | - | 22:28 | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.