Skip to content

Viewing the timetable for service 49

Crossens to Woodvale
  • Not possible to use the stop on the 49

    17th - 31st Aug 2026

    It is not possible to use the stop on the 49 because of construction work.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49Service 49
Preston New Road (adj), Crossens 06:52 07:07 07:22 07:37 07:52 08:07 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00
High Park Place (adj), Highpark 07:01 07:16 07:31 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:07 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07
Eastbank Street (Stop BD), Southport 07:13 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:26 17:41 17:56 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16
Clifford Road (adj), Hillside 07:24 07:39 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:37 17:52 18:07 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24
Liverpool Road (adj), Ainsdale 07:33 07:48 08:03 08:18 08:33 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:46 18:01 18:16 18:31 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:31
Vale Crescent (adj), Ainsdale 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:57 18:12 18:27 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40
Longcliffe Drive (adj), Ainsdale 18:29 23:12 23:42

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.