Viewing the timetable for service 49
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Stop not in use - High Park Service 49
12th Jun 2026 onwards
Due to Roadworks to fix a sinkhole in the road the stop will temporarily not be used for safety reasons. Thanks
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston New Road (adj), Crossens | 07:10 | 07:40 | 08:10 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
| High Park Place (adj), Highpark | 07:18 | 07:48 | 08:18 | 08:48 | 09:08 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:27 | 17:47 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
| Eastbank Street (Stop BD), Southport | 07:28 | 07:58 | 08:28 | 08:58 | 09:18 | 09:40 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:38 | 17:57 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 |
| Clifford Road (adj), Hillside | 07:37 | 08:07 | 08:37 | 09:07 | 09:27 | 09:51 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:46 | 18:05 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
| Liverpool Road (adj), Ainsdale | 07:46 | 08:16 | 08:46 | 09:16 | 09:36 | 10:00 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 17:53 | 18:12 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
| Vale Crescent (adj), Ainsdale | 07:57 | 08:27 | 08:57 | 09:27 | 09:47 | 10:11 | 10:32 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:50 | 18:02 | 18:21 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
| Longcliffe Drive (adj), Ainsdale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:52 | - | 18:23 | - | - | - | - | - | - | - | - | - | 23:12 | 23:42 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.