Viewing the timetable for service 47
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 47 - Moor Lane (Ince Blundell)
15th Jun 2026 - 4th Jul 2026
Moor Lane will be closed, between Scaffold Lane and Long Lane, from Monday 15 June 2026 for approximately 19 nights, between 2000 and 0200 each night.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rufford Road (adj), Crossens | 05:40 | 06:10 | 06:35 | 07:00 | 07:20 | 07:40 | 08:22 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:00 | 14:34 | 15:08 | 15:41 | 16:15 | 16:45 | 17:15 | 17:52 | 18:45 | 19:45 | 20:45 |
| The Monument (Stop CF), Southport | 05:50 | 06:20 | 06:46 | 07:11 | 07:35 | 08:02 | 08:41 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:50 | 13:20 | 13:50 | 14:18 | 14:52 | 15:26 | 15:59 | 16:32 | 17:02 | 17:31 | 18:08 | 19:00 | 19:59 | 20:58 |
| Segar's Lane (adj), Ainsdale | 06:00 | 06:31 | 06:57 | 07:23 | 07:49 | 08:18 | 08:56 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:05 | 13:35 | 14:07 | 14:35 | 15:09 | 15:46 | 16:16 | 16:49 | 17:18 | 17:45 | 18:21 | 19:12 | 20:11 | 21:10 |
| Cross Green Close (adj), Little Altcar | 06:10 | 06:41 | 07:09 | 07:35 | 08:03 | 08:33 | 09:08 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:17 | 13:47 | 14:19 | 14:47 | 15:22 | 15:59 | 16:29 | 17:02 | 17:30 | 17:56 | 18:32 | 19:24 | 20:22 | 21:20 |
| York Road (adj), Crosby | 06:27 | 06:58 | 07:31 | 07:58 | 08:33 | 08:54 | 09:29 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:38 | 14:08 | 14:42 | 15:12 | 15:50 | 16:25 | 16:54 | 17:24 | 17:51 | 18:16 | 18:50 | 19:44 | 20:40 | 21:37 |
| South Road (opp), Waterloo Park | 06:32 | 07:03 | 07:39 | 08:07 | 08:43 | 09:02 | 09:37 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:44 | 14:14 | 14:49 | 15:25 | 16:00 | 16:33 | 17:02 | 17:31 | 17:58 | 18:22 | 18:56 | 19:49 | 20:45 | 21:42 |
| Balliol Road (adj), Bootle | 06:45 | 07:17 | 07:57 | 08:25 | 09:01 | 09:20 | 09:54 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 14:01 | 14:31 | 15:06 | 15:45 | 16:19 | 16:51 | 17:20 | 17:47 | 18:13 | 18:36 | 19:09 | 20:01 | 20:57 | 21:54 |
| Queen Square Bus Station (Stop A), Liverpool | 06:56 | 07:29 | 08:12 | 08:41 | 09:14 | 09:33 | 10:06 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:13 | 14:43 | 15:19 | 15:58 | 16:33 | 17:05 | 17:35 | 17:59 | 18:25 | 18:48 | 19:20 | 20:12 | 21:08 | 22:05 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.