Viewing the timetable for service 44
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 44 & F3 - Raven Meols Lane (Formby)
2nd - 6th Nov 2026
Diversions are in place on the 44 & F3 because of roadworks. The 44 will use Kings Road instead of Kirklake Rd and Bushbys Lane. The F3 will cut back on itself via Ward Ave and then Kings Road to resume route.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rufford Road (adj), Crossens | 06:05 | 06:50 | 07:15 | 07:30 | 07:40 | 08:10 | 08:33 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:55 | 19:00 | 19:52 | 20:52 | 21:52 | 22:52 |
| Preston New Road (adj), Churchtown | 06:13 | 06:58 | 07:23 | 07:38 | 07:50 | 08:20 | 08:43 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:09 | 17:29 | 18:04 | 19:07 | 19:59 | 20:59 | 21:59 | 22:59 |
| Southport Interchange (Stop EA), Southport | 06:27 | 07:12 | 07:38 | 07:53 | 08:03 | 08:33 | 08:56 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:22 | 17:42 | 18:17 | 19:20 | 20:12 | 21:12 | 22:12 | 23:12 |
| Southport Hospital (Stop B), Kew | 06:39 | 07:24 | - | - | 08:17 | - | - | 09:27 | - | - | 10:27 | - | - | 11:27 | - | - | 12:30 | - | - | 13:30 | - | - | 14:30 | - | - | 15:30 | - | - | 16:35 | - | - | 17:34 | - | 18:29 | 19:29 | 20:21 | 21:21 | 22:21 | 23:21 |
| Town Lane (adj), Kew | - | - | 07:51 | 08:06 | - | 08:46 | 09:09 | - | 09:48 | 10:08 | - | 10:48 | 11:08 | - | 11:48 | 12:08 | - | 12:51 | 13:11 | - | 13:51 | 14:11 | - | 14:51 | 15:11 | - | 15:56 | 16:16 | - | 16:56 | 17:16 | - | 17:55 | - | - | - | - | - | - |
| Meadow Lane (adj), Ainsdale | 06:54 | 07:39 | - | - | 08:33 | - | - | 09:43 | - | - | 10:42 | - | - | 11:42 | - | - | 12:45 | - | - | 13:45 | - | - | 14:45 | - | - | 15:45 | - | - | 16:51 | - | - | 17:50 | - | 18:41 | 19:41 | 20:33 | 21:33 | 22:33 | - |
| Formby Station (Stop C), Formby | 07:02 | 07:47 | - | - | 08:42 | - | - | 09:52 | - | - | 10:51 | - | - | 11:51 | - | - | 12:53 | - | - | 13:53 | - | - | 14:54 | - | - | 15:54 | - | - | 17:00 | - | - | 17:59 | - | 18:49 | 19:49 | 20:41 | 21:41 | 22:41 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.