Skip to content

Viewing the timetable for service 385, 375

Southport to Wigan
  • Diversion on the 300, 375 & 385

    Today 06:41 - 24th Nov 2026

    Diversions are in place on the 300, 375 & 385 because of roadworks on New Scarisbrick Rd. Services will be using New Foul Lane off Kew roundabout to resume normal route.

  • 375 Diversion

    30th Oct 2026 onwards

    Due to Bescar Brow Road being closed please note that all routes to Wigan will be following the 385 route.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 375Service 385Service 375Service 385Service 375Service 385Service 375Service 385Service 375Service 385Service 375Service 385Service 375Service 385Service 375Service 385Service 375Service 385Service 375Service 385Service 375Service 385Service 375Service 385Service 375Service 385Service 375Service 375Service 375
Duke Street (Stop AA), Southport 05:05 05:35 06:05 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:42 17:12 17:50 18:50 19:50 20:50
Southport Interchange (Stop EA), Southport 05:09 05:39 06:09 06:39 07:09 07:39 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:47 17:17 17:54 18:54 19:54 20:54
Snape Green (adj), Carr Cross 05:19 05:49 06:19 06:51 07:23 07:53 08:24 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:55 13:25 13:55 14:25 14:55 15:26 15:56 16:26 17:00 17:30 18:05 19:04 20:04 21:04
Bus Station (Stand 1), Ormskirk 05:40 06:10 06:40 07:12 07:44 08:14 08:44 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:15 13:45 14:16 14:46 15:16 15:47 16:18 16:48 17:20 17:50 18:23 19:22 20:22 21:22
School Lane (opp), Pennylands 05:52 06:22 06:52 07:25 07:57 08:28 08:58 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:29 13:59 14:30 15:01 15:31 16:02 16:31 17:01 17:33 18:03 18:36 19:34 20:34 21:34
Concourse (Stand 5), Skelmersdale 06:12 06:42 07:12 07:45 08:17 08:48 09:18 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:49 14:19 14:50 15:21 15:51 16:22 16:51 17:21 17:53 18:23 18:56 19:49 20:49 21:49
Victoria Hotel (o/s), Hall Green 06:28 06:58 07:28 08:04 08:36 09:05 09:35 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:05 14:35 15:07 15:38 16:08 16:38 17:08 17:38 18:09 18:38 19:11 20:03 21:03 22:03
Heyes Road (opp), Orrell Post 06:32 07:02 07:32 08:08 08:40 09:09 09:39 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:09 14:39 15:11 15:42 16:12 16:42 17:12 17:42 18:13 18:42 19:15 20:07 21:07 22:07
Wigan Bus Station (Arrivals), Wigan 06:50 07:20 07:50 08:29 09:01 09:27 09:57 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:27 14:57 15:33 16:04 16:34 17:03 17:32 18:02 18:31 19:00 19:32 20:22 21:19 22:19

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.