Viewing the timetable for service 300
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Not possible to use the stop on the 300 ( temporary stop placed )
2nd Oct 2026 - 1st May 2027
It is not possible to use the stop on the 300 because of construction work.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | Service 300 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union Street (Stop GB), Southport | 05:34 | 06:03 | 06:27 | 06:42 | 07:07 | 07:47 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:12 | 11:47 | 12:17 | 12:47 | 13:17 | 13:46 | 14:22 | 15:01 | 15:34 | 16:08 | 16:41 | 17:10 | 17:56 | 18:42 | - | - | - | - |
| Southport Interchange (Stop EA), Southport | 05:37 | 06:06 | 06:30 | 06:46 | 07:12 | 07:52 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:18 | 11:53 | 12:23 | 12:53 | 13:23 | 13:52 | 14:28 | 15:07 | 15:40 | 16:14 | 16:47 | 17:16 | 18:01 | 18:47 | - | - | - | - |
| New Hall Drive (adj), Carr Cross | 05:47 | 06:16 | 06:40 | 06:57 | 07:23 | 08:03 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:29 | 12:04 | 12:34 | 13:04 | 13:34 | 14:03 | 14:39 | 15:18 | 15:53 | 16:27 | 16:58 | 17:27 | 18:12 | 18:58 | - | - | - | - |
| Pilling Lane (opp), Lydiate | 06:05 | 06:34 | 06:58 | 07:15 | 07:41 | 08:22 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:48 | 12:23 | 12:53 | 13:23 | 13:53 | 14:22 | 14:58 | 15:37 | 16:12 | 16:46 | 17:17 | 17:46 | 18:31 | 19:17 | 20:11 | 21:11 | 22:11 | 23:11 |
| Aintree Retail Park (adj), Aintree | 06:21 | 06:50 | 07:14 | 07:31 | 08:01 | 08:44 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:09 | 12:44 | 13:14 | 13:44 | 14:14 | 14:43 | 15:20 | 16:01 | 16:35 | 17:09 | 17:38 | 18:07 | 18:51 | 19:33 | 20:25 | 21:25 | 22:25 | 23:25 |
| Walton Station (Stop B), Walton | 06:30 | 06:59 | 07:23 | 07:41 | 08:12 | 08:56 | 09:46 | 10:14 | 10:44 | 11:14 | 11:44 | 12:19 | 12:54 | 13:25 | 13:55 | 14:25 | 14:54 | 15:31 | 16:14 | 16:49 | 17:23 | 17:52 | 18:19 | 19:03 | 19:42 | 20:32 | 21:32 | 22:32 | 23:32 |
| Balliol Road (adj), Bootle | 06:39 | 07:08 | 07:32 | 07:51 | 08:23 | 09:07 | 09:56 | 10:24 | 10:54 | 11:24 | 11:54 | 12:29 | 13:04 | 13:35 | 14:05 | 14:35 | 15:04 | 15:41 | 16:24 | 16:59 | 17:33 | 18:02 | 18:29 | 19:11 | 19:50 | 20:39 | 21:39 | 22:39 | 23:39 |
| Queen Square Bus Station (Stop A), Liverpool | 06:49 | 07:18 | 07:43 | 08:04 | 08:37 | 09:23 | 10:08 | 10:36 | 11:06 | 11:36 | 12:06 | 12:44 | 13:19 | 13:50 | 14:20 | 14:50 | 15:19 | 15:56 | 16:39 | 17:14 | 17:48 | 18:14 | 18:41 | 19:22 | 20:01 | 20:49 | 21:49 | 22:49 | 23:49 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.