Skip to content

Viewing the timetable for service 76

Halewood to Liverpool
  • Diversion on the 26, 27 & 76

    19th Jun 2026 onwards

    Diversions are in place on the 26, 27 & 76 because a road is blocked Lodge lane is closed services 26.27 are diverted via upper parliament street both ways service 76 is diverted via smithdown road in both directions.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76Service 76
Queen Square Bus Station (Stand 8), Liverpool 07:13 07:41 08:25 08:58 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:30 15:04 15:40 16:15 16:58 17:24 17:56 18:35 19:02 20:02 21:02 22:02 23:02 00:02
Falkner Street (adj), Liverpool 07:25 07:55 08:39 09:12 09:39 10:09 10:39 11:09 11:40 12:11 12:41 13:11 13:41 14:11 14:45 15:21 15:57 16:32 17:16 17:42 18:12 18:49 19:16 20:15 21:13 22:13 23:13 00:13
Plattsville Road (adj), Mossley Hill 07:37 08:11 08:52 09:24 09:51 10:21 10:51 11:21 11:52 12:23 12:53 13:25 13:55 14:26 15:07 15:42 16:16 16:51 17:33 17:55 18:25 19:01 19:28 20:27 21:25 22:25 23:25 00:25
Church Road South (adj), Woolton 07:47 08:23 09:02 09:34 10:01 10:31 11:01 11:31 12:02 12:33 13:03 13:35 14:05 14:36 15:23 15:57 16:28 17:04 17:44 18:05 18:35 19:10 19:37 20:36 21:34 22:34 23:34 00:34
Redwing Way (adj), Halewood 07:54 08:31 09:10 09:42 10:09 10:38 11:08 11:38 12:09 12:40 13:10 13:42 14:12 14:43 15:33 16:04 16:35 17:11 17:50 18:12 18:42 19:17 19:44 20:43 21:41 22:41 23:41 00:41
Halewood Shopping Centre (opp), Halewood 08:01 08:38 09:16 09:48 10:15 10:44 11:14 11:44 12:15 12:46 13:16 13:48 14:18 14:49 15:41 16:12 16:41 17:17 17:57 18:18 18:48 19:24 19:51 20:49 21:47 22:47 23:47 00:47

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.