Viewing the timetable for service 75
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 61, 61A, 61B & 75 - Cromptons Lane (Childwall)
10th - 30th Aug 2026
Cromptons Lane, at the junction with Menlove Avenue, will be closed from Monday 10 August 2026 for approximately 3 weeks.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool ONE Bus Station (Stand 8), Liverpool | 07:03 | 07:20 | 07:38 | 07:54 | 08:12 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:06 | 19:37 | 20:07 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 |
| Rosebery Street (adj), Toxteth | 07:14 | 07:33 | 07:53 | 08:09 | 08:27 | 08:43 | 08:58 | 09:13 | 09:28 | 09:45 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:15 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:48 | 15:03 | 15:18 | 15:38 | 15:58 | 16:19 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:53 | 18:07 | 18:22 | 18:37 | 18:50 | 19:05 | 19:21 | 19:52 | 20:22 | 20:53 | 21:23 | 21:53 | 22:22 | 22:52 | 23:22 | 23:51 | 00:18 |
| Plattsville Road (adj), Mossley Hill | 07:26 | 07:49 | 08:10 | 08:26 | 08:42 | 08:55 | 09:09 | 09:24 | 09:39 | 09:55 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:40 | 11:55 | 12:10 | 12:26 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:59 | 14:14 | 14:29 | 14:46 | 15:04 | 15:19 | 15:36 | 15:53 | 16:13 | 16:33 | 16:53 | 17:08 | 17:22 | 17:37 | 17:52 | 18:05 | 18:19 | 18:33 | 18:48 | 19:01 | 19:16 | 19:32 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:32 | 23:02 | 23:32 | 00:01 | 00:28 |
| Woolton Street (adj), Woolton | 07:39 | 08:05 | 08:27 | 08:43 | 08:58 | 09:07 | 09:21 | 09:36 | 09:51 | 10:07 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:52 | 12:07 | 12:22 | 12:38 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:12 | 14:27 | 14:43 | 15:02 | 15:21 | 15:41 | 15:54 | 16:10 | 16:30 | 16:50 | 17:07 | 17:21 | 17:35 | 17:50 | 18:05 | 18:18 | 18:31 | 18:45 | 19:00 | 19:13 | 19:28 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:42 | 23:12 | 23:42 | 00:12 | 00:39 |
| Halewood Shopping Centre (opp), Halewood | 07:50 | 08:18 | 08:39 | 08:55 | 09:08 | 09:17 | 09:31 | 09:46 | 10:01 | 10:17 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:02 | 12:18 | 12:33 | 12:48 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:23 | 14:38 | 14:54 | 15:13 | 15:32 | 15:55 | 16:07 | 16:22 | 16:42 | 17:02 | 17:19 | 17:33 | 17:47 | 18:02 | 18:17 | 18:29 | 18:42 | 18:56 | 19:11 | 19:24 | 19:38 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:52 | 23:20 | 23:50 | 00:22 | 00:47 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.