Viewing the timetable for service 3A, 3
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 3, 3A, 75, 76, 78, 79, 166 & 188 - Leathers Lane (Halewood)
27th Sep 2026 - 4th Oct 2026
Leathers Lane, between Wood Road and Roseheath Drive, will be closed as below;
More information
• Sunday 27th September 2026 between 0800 - 1800
• Thursday 1st October 2026 between 0930 - 1530
• Sunday 4th October 2026 between 0800-1800 -
Diversion on the 3A - Huyton Hey Road (Huyton)
Today 22:00 - 9th Oct 2026
Huyton Hey Road will be closed, between Grahams Road and Victoria Road, on Wednesday 30 September 2026 from 2359 to 0500; and Thursday 8 October 2026 from 2200 to 0500.
More information -
Diversion on the 3A - Wilson Road (Huyton)
28th Sep 2026 - 13th Oct 2026
Wilson Road, between Stretton Way and Manor Farm Road, will be closed from Monday 28 September 2026 for approximately 16 nights, between 2000 and 0500 each night.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 3A | Service 3A | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3A | Service 3A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson Road (nr), Huyton Quarry | 04:17 | 05:17 | - | - | 07:10 | 07:40 | 08:04 | 08:46 | 09:12 | 09:46 | 10:14 | 10:46 | 11:14 | 11:46 | 12:14 | 12:46 | 13:14 | 13:46 | 14:15 | 14:46 | 14:46 | 15:16 | 15:54 | 16:23 | 16:54 | 17:23 | - | 18:28 | 19:31 | 20:37 |
| Haven Road (adj), Fazakerley | - | - | 05:28 | 06:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kirkby Station (Stop D), Westvale | - | - | 05:35 | 06:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kirkby Bus Station (Stand 2), Kirkby | - | - | 05:38 | 06:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Briery Hey Avenue (opp), Northwood | - | - | 05:41 | 06:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shop Road (nr), Knowsley | - | - | 05:55 | 06:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Terminus Road (adj), Page Moss | - | - | 06:03 | 06:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Huyton Bus Station (Stand 3), Huyton | 04:22 | 05:22 | 06:11 | 06:43 | 07:16 | 07:46 | 08:10 | 08:52 | 09:18 | 09:52 | 10:19 | 10:52 | 11:20 | 11:52 | 12:20 | 12:52 | 13:19 | 13:52 | 14:20 | 14:52 | 14:52 | 15:22 | 16:00 | 16:28 | 17:01 | 17:28 | 18:03 | 18:33 | 19:35 | 20:41 |
| St Cyrils Close (adj), Belle Vale | - | - | - | 06:49 | - | 07:54 | - | 09:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | - | 16:09 | - | 17:10 | - | 18:10 | - | - | - |
| Grangewood (adj), Court Hey | 04:28 | 05:28 | 06:17 | - | 07:22 | - | 08:23 | - | 09:28 | - | 10:29 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:31 | - | - | 15:32 | - | 16:38 | - | 17:38 | - | 18:42 | 19:44 | 20:48 |
| Belle Vale Bus Station (Stop B), Belle Vale | 04:36 | 05:36 | 06:25 | 06:54 | 07:32 | 08:02 | 08:36 | 09:08 | 09:39 | 10:08 | 10:40 | 11:08 | 11:41 | 12:08 | 12:41 | 13:08 | 13:40 | 14:08 | 14:41 | 15:09 | 15:09 | 15:44 | 16:17 | 16:49 | 17:18 | 17:49 | 18:18 | 18:51 | 19:52 | 20:56 |
| Halewood Shopping Centre (opp), Halewood | - | - | - | 07:12 | - | 08:22 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:25 | 15:25 | - | 16:33 | - | 17:34 | - | 18:34 | - | - | - |
| Leathers Lane (Stop A), Halewood | 04:53 | 05:53 | 06:42 | - | 07:49 | - | 08:56 | - | 09:58 | - | 11:00 | - | 12:01 | - | 13:02 | - | 14:01 | - | 15:03 | - | - | 16:08 | - | 17:12 | - | 18:10 | - | 19:10 | 20:11 | 21:14 |
| Halewood Caravan Park (N-bound), Halewood | 05:00 | 06:00 | 06:48 | - | 07:56 | - | 09:03 | - | 10:05 | - | 11:06 | - | 12:07 | - | 13:08 | - | 14:06 | - | 15:08 | - | - | 16:14 | - | 17:17 | - | 18:15 | - | 19:16 | 20:17 | 21:20 |
| Morrisons (Stand 1), Speke | 05:08 | 06:08 | 06:56 | - | 08:04 | - | 09:09 | - | 10:11 | - | 11:12 | - | 12:13 | - | 13:14 | - | 14:13 | - | 15:15 | - | - | 16:21 | - | 17:23 | - | 18:21 | - | 19:22 | 20:23 | 21:26 |
| Liverpool John Lennon Airport (Stop 1), Speke | 05:18 | 06:18 | 07:07 | - | 08:14 | - | 09:21 | - | 10:23 | - | 11:23 | - | 12:24 | - | 13:25 | - | 14:24 | - | 15:27 | - | - | 16:34 | - | 17:35 | - | 18:33 | - | 19:32 | 20:33 | 21:36 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.