Viewing the timetable for service 204
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 26, 27, 82, 82A, 204, 500 & X4 - Parliament Street/Upper Parliament Street (Toxteth)
1st - 20th Jun 2026
Parliament Street/Upper Parliament Street will be closed, between Sefton Street and Chesterfield Street, from Monday 1 June 2026 for approximately 19 nights, between 1900 and 0600 each night.
More information -
Diversion on the 204
12th Jun 2026 onwards
Diversions are in place on the 204 because of roadworks causing severe congestion at The Rocket flyover. Services will be using East Prescot Rd, St Oswalds St, Edge Lane Dr then resume normal route at Mill Lane to Liverpool One. It will be the reverse of this heading to Belle Vale.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 204 | Service 204 | Service 204 | Service 204 | Service 204 | Service 204 | Service 204 | Service 204 | Service 204 | Service 204 | Service 204 | Service 204 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belle Vale Bus Station (Stop A), Belle Vale | 05:58 | 06:55 | 08:10 | 09:35 | 10:37 | 11:42 | 12:49 | 13:59 | 15:09 | 16:33 | 17:43 | 18:56 |
| Chelwood Avenue (adj), Belle Vale | 06:04 | 07:02 | 08:19 | 09:42 | 10:44 | 11:49 | 12:56 | 14:06 | 15:17 | 16:41 | 17:50 | 19:02 |
| Thomas Lane (adj), Knotty Ash | 06:10 | 07:11 | 08:29 | 09:49 | 10:51 | 11:56 | 13:03 | 14:13 | 15:26 | 16:50 | 17:58 | 19:10 |
| Waldgrave Road (adj), Olive Mount | 06:19 | 07:24 | 08:44 | 09:59 | 11:01 | 12:08 | 13:15 | 14:25 | 15:38 | 17:02 | 18:09 | 19:20 |
| Smithdown Road (adj), Wavertree | 06:26 | 07:37 | 09:00 | 10:08 | 11:10 | 12:19 | 13:26 | 14:36 | 15:52 | 17:16 | 18:21 | 19:29 |
| Stanhope Street (adj), Toxteth | 06:45 | 08:08 | 09:23 | 10:29 | 11:31 | 12:41 | 13:48 | 14:58 | 16:15 | 17:39 | 18:42 | 19:49 |
| Liverpool ONE Bus Station (Stand 1), Liverpool | 06:49 | 08:13 | 09:28 | 10:35 | 11:37 | 12:47 | 13:54 | 15:04 | 16:21 | 17:45 | 18:48 | 19:53 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.