Skip to content

Viewing the timetable for service 166

Belle Vale and Halewood Circular
  • Diversion on the 81, 166 & 188 - Speke Hall Road (Hunts Cross)

    10th - 18th Jun 2026

    Speke Hall Road, between Speke Boulevard and Goodlass Road, will be closed from Monday 8 June 2026 for approximately 10 nights, between 1900 and 0500 each night (Monday to Friday only).

    Due to the congestion caused by these ongoing roadworks services 81,166 and 188 will also use the diversion route from 0700am until last bus until further notice.

    More information ic-external-link
  • Diversion on the 81 & 166 - Hillfoot Avenue (Hunts Cross)

    7th May 2026 onwards

    Due to traffic management causing issues at Hillfoot Avenue and Speke Hall Road, from Thursday 7 May 2026 until further notice, services 81 and 166 will be diverted.

    These diversions are in place when the road closures relating to Speke Hall Road (Hunts Cross) are not in effect.

    More information ic-external-link

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 166Service 166Service 166Service 166Service 166Service 166Service 166Service 166Service 166Service 166Service 166Service 166Service 166Service 166Service 166Service 166Service 166
Belle Vale Bus Station (Stop B), Belle Vale 07:10 08:07 09:05 10:05 11:05 12:10 13:15 14:20 15:25 16:25 17:25 18:25 19:25 20:20 21:15 22:10 23:10
Garden Lodge Grove (NE-bound), Netherley 07:14 08:11 09:09 10:09 11:09 12:15 13:20 14:24 15:30 16:29 17:29
Naylorsfield Drive (opp), Belle Vale 18:30 19:30 20:25 21:20 22:15 23:15
Winster Drive (nr), Woodlands 07:18 08:15 09:13 10:13 11:14 12:20 13:25 14:29 15:34 16:33 17:34 18:35 19:35 20:30 21:25 22:20 23:20
Harrier Drive (adj), Halewood 07:22 08:19 09:17 10:17 11:18 12:24 13:29 14:33 15:38 16:37 17:38 18:39 19:39 20:34 21:29 22:24 23:24
Leathers Lane (Stop A), Halewood 07:27 08:24 09:24 10:23 11:24 12:30 13:36 14:39 15:44 16:43 17:44 18:45 19:45 20:40 21:35 22:30 23:30
Hunts Cross Station (Stop D), Hunts Cross 07:32 08:29 09:31 10:30 11:33 12:39 13:45 14:46 15:51 16:50 17:50 18:51 19:51 20:46 21:41 22:36 23:36
New Mersey Shopping Park (opp), Speke 07:42 08:41 09:38 10:39 11:42 12:46 13:52 14:54 15:59 16:59 17:58 19:00 19:57 20:52 21:47 22:42 23:42
Liverpool South Parkway (Stand 2), Garston 07:48 08:47 09:45 10:46 11:50 12:55 14:01 15:03 16:06 17:06 18:05 19:07 20:04 20:58 21:53 22:47 23:47
Church Road South (adj), Woolton 07:58 08:57 09:56 10:57 12:01 13:06 14:13 15:15 16:17 17:17 18:15 19:17 20:13 21:07 22:02 22:55 23:55
Belle Vale Bus Station (Stop B), Belle Vale 08:03 09:02 10:01 11:03 12:06 13:11 14:18 15:23 16:23 17:23 18:21 19:24 20:18 21:13 22:08 23:01 00:01

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.