Viewing the timetable for service 899
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 7, 8, 9, 12, 13, 898 & 899 - Stockbridge Lane (Page Moss)
21st Jul 2026 - 1st Aug 2026
Stockbridge Lane will be closed between 08:00 until 17:00 from the junction of Liverpool Road to the junction of Waterpark Drive on Tuesday 21st July 2026 until Friday 24th July 2026, and then again on Monday 27th July 2026 until Saturday 1st August 2026.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 899 | Service 899 | Service 899 | Service 899 | Service 899 | Service 899 | Service 899 | Service 899 | Service 899 | Service 899 | Service 899 | Service 899 | Service 899 | Service 899 | Service 899 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockbridge Lane (adj), Woolfall Heath | 04:40 | 05:50 | 07:10 | 08:33 | 09:50 | 11:10 | 12:30 | 13:50 | 15:10 | 16:30 | 17:50 | 19:10 | 20:20 | 21:20 | 22:20 |
| Fir Tree Drive South (adj), Croxteth Park | 04:50 | 06:01 | 07:23 | 08:42 | - | - | - | - | - | - | - | - | - | - | - |
| Back Gillmoss Lane (adj), Croxteth | - | - | - | - | - | - | - | - | - | - | - | 19:25 | 20:34 | 21:34 | 22:34 |
| Petherick Road (adj), Gillmoss | 04:56 | 06:07 | 07:31 | 08:51 | 10:04 | 11:24 | 12:44 | 14:04 | 15:30 | 16:48 | 18:08 | - | - | - | - |
| School Lane (adj), Knowsley | 05:02 | 06:13 | 07:39 | 09:00 | 10:13 | 11:33 | 12:49 | 14:13 | 15:41 | 16:58 | 18:16 | 19:31 | 20:40 | 21:40 | 22:40 |
| Admin Road (adj), Knowsley Industrial Park | 05:07 | 06:18 | 07:43 | 09:04 | 10:18 | 11:38 | 12:54 | 14:18 | 15:48 | 17:03 | 18:20 | 19:35 | 20:44 | 21:44 | 22:44 |
| Ashcroft Road (adj), Knowsley Industrial Park | 05:12 | 06:23 | 07:49 | 09:10 | - | - | 12:59 | - | - | 17:09 | 18:26 | 19:40 | 20:48 | 21:48 | 22:48 |
| Admin Road (adj), Knowsley Industrial Park | 05:18 | 06:29 | 07:55 | 09:16 | 10:21 | 11:41 | 13:05 | 14:21 | 15:52 | 17:14 | 18:31 | 19:44 | 20:52 | 21:52 | 22:52 |
| Willow Way (nr), Croxteth | - | - | - | - | - | - | - | - | - | - | - | 19:51 | 20:58 | 21:58 | 22:58 |
| Willow Way (adj), Gillmoss | 05:25 | 06:37 | 08:03 | 09:24 | 10:29 | 11:49 | 13:13 | 14:31 | 16:04 | 17:24 | 18:41 | - | - | - | - |
| Fir Tree Drive South (adj), Croxteth Park | 05:31 | 06:44 | 08:10 | 09:30 | - | - | - | - | - | - | - | - | - | - | - |
| Stockbridge Lane (adj), Woolfall Heath | 05:43 | 07:01 | 08:25 | 09:42 | 10:49 | 12:09 | 13:33 | 14:51 | 16:24 | 17:44 | 19:01 | 20:09 | 21:14 | 22:14 | 23:14 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.