Viewing the timetable for service 8
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 7, 8 & 10B - Liverpool Road (Eastbound only) Phase 1
24th - 27th Sep 2026
Liverpool Road, between Turriff Road and Princess Drive, will be closed on Thursday 24 Sept. (from 1900 to 0500); Friday 25 Sept. (from 1900 to 0500); Saturday 26 Sept. (from 0700 to 0100); and Sunday 27 Sept. (from 0700 to 1700).
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen Square Bus Station (Stand 1), Liverpool | - | - | - | 07:04 | 07:31 | 08:11 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:16 | 13:46 | 14:18 | 14:50 | 15:25 | 15:58 | 16:34 | 17:07 | 17:42 | 18:17 | 18:43 | 19:20 |
| Low Hill (adj), Kensington | - | - | - | 07:13 | 07:40 | 08:20 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:24 | 11:55 | 12:25 | 12:55 | 13:27 | 13:57 | 14:29 | 15:01 | 15:37 | 16:10 | 16:46 | 17:19 | 17:54 | 18:29 | 18:52 | 19:29 |
| Swan Street (adj), Old Swan | - | - | - | 07:24 | 07:51 | 08:30 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:33 | 12:04 | 12:35 | 13:07 | 13:39 | 14:09 | 14:41 | 15:14 | 15:51 | 16:29 | 17:05 | 17:38 | 18:08 | 18:39 | 19:00 | 19:37 |
| Ashton Street (adj), Old Swan | 05:59 | 06:36 | 07:04 | 07:25 | 07:52 | 08:31 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:34 | 12:05 | 12:36 | 13:08 | 13:40 | 14:10 | 14:42 | 15:15 | 15:52 | 16:30 | 17:06 | 17:39 | 18:09 | 18:40 | 19:01 | 19:38 |
| Calgarth Road (adj), Woolfall Heath | 06:11 | 06:48 | 07:17 | 07:37 | 08:11 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:49 | 12:20 | 12:51 | 13:24 | 13:56 | 14:27 | 15:00 | 15:34 | 16:11 | 16:47 | 17:23 | 17:56 | 18:23 | 18:54 | 19:15 | 19:52 |
| Huyton Bus Station (Stand 7), Huyton | 06:25 | 07:03 | 07:32 | 07:56 | 08:32 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:06 | 12:37 | 13:08 | 13:41 | 14:13 | 14:46 | 15:19 | 15:53 | 16:28 | 17:04 | 17:40 | 18:12 | 18:39 | 19:07 | 19:28 | 20:05 |
| Newenham Cresent (adj), Knotty Ash | 06:37 | 07:16 | 07:48 | 08:15 | 08:51 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:21 | 12:52 | 13:23 | 13:56 | 14:28 | 15:03 | 15:36 | 16:10 | 16:44 | 17:20 | 17:56 | 18:23 | 18:50 | 19:18 | 19:39 | 20:16 |
| Bolan Street (opp), Stanley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:26 | 19:46 | 20:23 |
| Herrick Street (adj), Old Swan | 06:46 | 07:26 | 08:03 | 08:30 | 09:04 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:34 | 13:05 | 13:36 | 14:09 | 14:41 | 15:16 | 15:49 | 16:23 | 16:57 | 17:31 | 18:05 | 18:32 | 18:59 | - | - | - |
| Royal Liverpool University Hospital (Stop 4), Liverpool | 06:56 | 07:37 | 08:17 | 08:46 | 09:17 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:46 | 13:17 | 13:48 | 14:21 | 14:53 | 15:29 | 16:02 | 16:36 | 17:10 | 17:44 | 18:17 | 18:42 | 19:09 | - | - | - |
| Queen Square Bus Station (Stop A), Liverpool | 07:01 | 07:43 | 08:24 | 08:53 | 09:24 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:53 | 13:24 | 13:55 | 14:28 | 15:00 | 15:36 | 16:09 | 16:43 | 17:17 | 17:51 | 18:24 | 18:49 | 19:16 | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.