Viewing the timetable for service 68E, 68, 68A, 68B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion for the 68, Rice Lane
Today 12:28 - 18:00
Due to ongoing roadworks on Rice Lane service 68 has been diverted via Southport Road and Breeze Hill going towards Broadgreen and Aigburth. Services towards Bootle are uneffected. Please allow extra time for your journey
-
Diversion on the 60, 61, 61A, 81, 81A & 204 - Queens Drive (multiple phases)
3rd - 10th Aug 2026
Queens Drive will be closed in various phases on Monday 3 August and Monday 10 August 2026, between 0800 and 1615 each day. Due to the type of work involved the closures it will be on a rolling phase basis.
More information -
Diversion on the 68, 68A, 80A & 201 - Dovedale Road/Queens Drive (Mossley Hill)
20th Jul 2026 - 23rd Aug 2026
Queens Drive, between Dovedale Road and Aigburth Vale, will be closed from Monday 20 July 2026 for approximately 1 month (Weekdays only).
More information -
Diversion on the 68, 68B, 310 & 345 - Rice Lane (Walton - congestion)
20th Jul 2026 - 28th Aug 2026
Rice Lane will be reduced to one lane (both directions) from Monday 20 July 2026 for approximately 40 days, between 1000 and 1800 each day.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68B | Service 68 | Service 68 | Service 68 | Service 68B | Service 68 | Service 68B | Service 68 | Service 68B | Service 68 | Service 68B | Service 68 | Service 68B | Service 68 | Service 68B | Service 68 | Service 68B | Service 68 | Service 68B | Service 68 | Service 68B | Service 68 | Service 68 | Service 68 | Service 68B | Service 68 | Service 68 | Service 68 | Service 68B | Service 68 | Service 68 | Service 68B | Service 68 | Service 68B | Service 68 | Service 68B | Service 68 | Service 68B | Service 68 | Service 68A | Service 68E | Service 68E | Service 68E | Service 68A | Service 68A | Service 68A | Service 68A | Service 68A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bootle Bus Station (Stand 6), Bootle | - | - | 06:11 | 06:26 | 06:46 | 07:01 | 07:20 | 07:29 | 07:37 | 07:55 | 08:20 | 08:47 | 09:07 | 09:36 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:03 | 15:20 | 15:49 | 16:22 | 16:34 | 16:52 | 17:17 | 17:29 | 17:43 | 17:58 | 18:16 | 18:32 | 18:51 | 19:07 | 19:15 | 19:34 | 19:54 | 20:54 | 21:58 | 22:58 | 23:58 |
| Rice Lane Station (Stop D), Walton | - | - | 06:17 | 06:32 | 06:53 | 07:08 | 07:28 | 07:37 | 07:45 | 08:03 | 08:28 | 08:55 | 09:15 | 09:44 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:09 | 14:25 | 14:40 | 14:55 | 15:13 | 15:30 | 15:59 | 16:33 | 16:45 | 17:03 | 17:27 | 17:38 | 17:52 | 18:07 | 18:25 | 18:41 | 19:00 | 19:14 | 19:22 | 19:41 | 20:01 | 21:01 | 22:05 | 23:05 | 00:05 |
| Brelade Road (adj), Old Swan | - | - | 06:43 | 06:58 | 07:25 | 07:44 | 08:00 | 08:09 | 08:20 | 08:42 | 09:03 | 09:25 | 09:44 | 10:12 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:40 | 14:56 | 15:13 | 15:31 | 15:52 | 16:06 | 16:35 | 17:08 | 17:18 | 17:36 | 17:58 | 18:09 | 18:19 | 18:34 | 18:51 | 19:07 | 19:25 | 19:37 | 19:45 | 20:04 | 20:23 | 21:22 | 22:25 | 23:24 | 00:25 |
| Bolan Street (adj), Old Swan | 06:08 | 06:28 | 06:44 | 06:59 | 07:26 | 07:45 | 08:01 | 08:10 | 08:21 | 08:43 | 09:04 | 09:26 | 09:45 | 10:13 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:41 | 14:57 | 15:14 | 15:32 | 15:53 | 16:07 | 16:36 | 17:09 | 17:19 | 17:37 | 17:59 | 18:10 | 18:20 | 18:35 | 18:52 | 19:08 | 19:26 | - | - | - | 20:25 | 21:24 | 22:27 | 23:25 | 00:25 |
| Oakhill Road (adj), Old Swan | 06:11 | 06:33 | 06:49 | 07:04 | 07:31 | 07:50 | 08:07 | 08:16 | 08:26 | 08:48 | 09:09 | 09:31 | 09:51 | 10:18 | 10:28 | 10:42 | 10:58 | 11:12 | 11:28 | 11:42 | 11:58 | 12:12 | 12:28 | 12:42 | 12:58 | 13:12 | 13:28 | 13:42 | 13:55 | 14:12 | 14:27 | 14:47 | 15:01 | 15:21 | 15:39 | 16:00 | 16:11 | 16:43 | 17:15 | 17:23 | 17:43 | 18:03 | 18:15 | 18:23 | 18:40 | 18:55 | 19:13 | 19:28 | - | - | - | 20:28 | 21:27 | 22:30 | 23:28 | 00:28 |
| Thomas Drive (Stop F), Stoneycroft | - | - | - | - | - | - | - | - | 08:33 | - | - | - | 09:53 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | - | - | 15:06 | - | - | - | 16:17 | - | - | 17:29 | - | 18:08 | - | 18:28 | - | 18:59 | - | 19:31 | - | - | - | 20:33 | 21:32 | 22:35 | 23:33 | 00:31 |
| Woolton Road (adj), Wavertree | 06:19 | 06:42 | 06:58 | 07:14 | 07:48 | 08:07 | 08:24 | 08:33 | - | 08:59 | 09:20 | 09:42 | - | 10:29 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | 14:38 | 15:01 | - | 15:35 | 15:53 | 16:14 | - | 16:57 | 17:29 | - | 17:55 | - | 18:27 | - | 19:00 | - | 19:23 | 19:40 | - | - | - | 20:42 | 21:41 | 22:44 | 23:42 | - |
| Ashfield Road (Stop C), Aigburth Vale | 06:29 | 06:52 | 07:08 | 07:27 | 08:05 | 08:24 | 08:41 | 08:50 | - | 09:16 | 09:37 | 09:59 | - | 10:46 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | 14:55 | 15:22 | - | 16:00 | 16:18 | 16:39 | - | 17:18 | 17:47 | - | 18:13 | - | 18:45 | - | 19:16 | - | 19:39 | 19:52 | - | - | - | 20:53 | 21:52 | 22:55 | 23:53 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.