Viewing the timetable for service 68A, 68, 68B, 68E
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 68, 68A & 699 - Queens Drive/North Mossley Hill Road (Mossley Hill)
1st Jun 2026 - 17th Jul 2026
Queens Drive/North Mossley Hill Road will be closed, from Monday 1 June 2026 for approximately 6 weeks.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68A | Service 68A | Service 68A | Service 68A | Service 68A | Service 68A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bootle Bus Station (Stand 6), Bootle | - | 06:43 | 07:13 | 07:43 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:32 | 11:10 | 11:40 | 12:13 | 12:43 | 13:08 | 13:46 | 14:15 | 14:45 | 15:14 | 15:43 | 16:13 | 16:42 | 17:12 | 17:42 | 18:12 | 18:38 | 19:38 | 20:43 | 21:46 | 22:46 | 23:47 |
| Rice Lane Station (Stop D), Walton | - | 06:49 | 07:19 | 07:49 | 08:16 | 08:46 | 09:17 | 09:47 | 10:17 | 10:39 | 11:17 | 11:47 | 12:20 | 12:50 | 13:15 | 13:53 | 14:22 | 14:52 | 15:21 | 15:50 | 16:20 | 16:49 | 17:19 | 17:49 | 18:19 | 18:45 | 19:45 | 20:50 | 21:53 | 22:53 | 23:54 |
| Bolan Street (adj), Old Swan | 06:44 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:42 | 10:12 | 10:45 | 11:07 | 11:45 | 12:16 | 12:49 | 13:19 | 13:44 | 14:22 | 14:51 | 15:20 | 15:49 | 16:18 | 16:48 | 17:17 | 17:47 | 18:17 | 18:47 | 19:13 | 20:12 | 21:13 | 22:15 | 23:13 | 00:14 |
| Oakhill Road (adj), Old Swan | 06:47 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:47 | 10:17 | 10:50 | 11:15 | 11:53 | 12:24 | 12:56 | 13:26 | 13:51 | 14:29 | 14:58 | 15:27 | 15:56 | 16:25 | 16:55 | 17:24 | 17:54 | 18:24 | 18:54 | 19:16 | 20:15 | 21:16 | 22:18 | 23:16 | 00:17 |
| Thomas Drive (Stop F), Stoneycroft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:21 | 20:20 | 21:21 | 22:23 | 23:21 | 00:20 |
| Woolton Road (adj), Wavertree | 06:55 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:57 | 10:27 | 11:00 | 11:25 | 12:03 | 12:34 | 13:06 | 13:36 | 14:01 | 14:39 | 15:08 | 15:37 | 16:06 | 16:35 | 17:05 | 17:34 | 18:04 | 18:33 | 19:03 | 19:30 | 20:29 | 21:30 | 22:32 | 23:30 | - |
| Ashfield Road (Stop C), Aigburth Vale | 07:05 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:11 | 10:41 | 11:14 | 11:39 | 12:17 | 12:48 | 13:20 | 13:50 | 14:15 | 14:53 | 15:22 | 15:50 | 16:19 | 16:48 | 17:18 | 17:47 | 18:17 | 18:45 | 19:15 | 19:41 | 20:40 | 21:41 | 22:43 | 23:41 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.