Viewing the timetable for service 26
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 26, 27, 68, 68A, 68B & 68E - Anfield Stadium Summer Concerts June 2026
12th - 30th Jun 2026
Anfield Stadium Summer Concerts in June 2026, on Friday 12 June; Thursday 25 June; Saturday 27 June and Tuesday 30 June will require various road closures from 1600 on Walton Breck Road, Anfield Road, Arkles Lane, Priory Road and Skerries Road.
More information -
Diversion on the 26, 27 & 76
19th Jun 2026 onwards
Diversions are in place on the 26, 27 & 76 because a road is blocked Lodge lane is closed services 26.27 are diverted via upper parliament street both ways service 76 is diverted via smithdown road in both directions.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool ONE Bus Station (Stand 4), Liverpool | - | - | 05:05 | 05:35 | - | 05:55 | 06:07 | 06:17 | 06:27 | 06:37 | 06:47 | 06:57 | 07:10 | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 | 08:16 | 08:29 | 08:39 | 08:49 | 08:59 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:23 | 14:33 | 14:45 | 14:56 | 15:09 | 15:20 | 15:30 | 15:44 | 15:54 | 16:06 | 16:18 | 16:28 | 16:40 | 16:50 | 17:02 | 17:12 | 17:23 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 19:02 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Kirkdale Vale (adj), Kirkdale | - | - | 05:19 | 05:49 | - | 06:10 | 06:22 | 06:32 | 06:44 | 06:54 | 07:04 | 07:14 | 07:27 | 07:37 | 07:47 | 07:57 | 08:07 | 08:18 | 08:34 | 08:47 | 08:56 | 09:06 | 09:16 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 14:00 | 14:10 | 14:21 | 14:31 | 14:42 | 14:53 | 15:05 | 15:16 | 15:29 | 15:40 | 15:50 | 16:04 | 16:14 | 16:26 | 16:38 | 16:48 | 17:00 | 17:10 | 17:22 | 17:32 | 17:43 | 17:54 | 18:04 | 18:13 | 18:23 | 18:33 | 18:43 | 18:52 | 19:19 | 19:46 | 20:16 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
| Rocky Lane (adj), Newsham Park | 04:39 | 05:09 | 05:27 | 05:57 | 06:16 | 06:20 | 06:33 | 06:43 | 06:55 | 07:05 | 07:15 | 07:25 | 07:39 | 07:51 | 08:01 | 08:09 | 08:21 | 08:33 | 08:47 | 09:00 | 09:09 | 09:19 | 09:28 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:12 | 14:22 | 14:33 | 14:44 | 14:55 | 15:07 | 15:18 | 15:29 | 15:42 | 15:53 | 16:03 | 16:17 | 16:27 | 16:39 | 16:51 | 17:00 | 17:12 | 17:22 | 17:33 | 17:43 | 17:54 | 18:05 | 18:15 | 18:24 | 18:34 | 18:43 | 18:52 | 19:02 | 19:29 | 19:56 | 20:25 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:52 |
| Penlinken Drive (opp), Newsham Park | 04:40 | 05:10 | 05:28 | 05:58 | 06:17 | 06:22 | 06:34 | 06:44 | 06:56 | 07:06 | 07:16 | 07:26 | 07:40 | 07:52 | 08:02 | 08:12 | 08:22 | 08:34 | 08:48 | 09:01 | 09:10 | 09:20 | 09:29 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:13 | 14:23 | 14:34 | 14:45 | 14:56 | 15:07 | 15:19 | 15:30 | 15:43 | 15:54 | 16:04 | 16:18 | 16:28 | 16:40 | 16:52 | 17:01 | 17:13 | 17:23 | 17:34 | 17:44 | 17:55 | 18:06 | 18:16 | 18:25 | 18:35 | 18:44 | 18:55 | 19:03 | 19:30 | 19:57 | 20:26 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:53 |
| Phillmore Road (opp), Kensington | 04:42 | 05:12 | 05:30 | 06:00 | 06:18 | 06:24 | 06:36 | 06:46 | 06:58 | 07:08 | 07:18 | 07:29 | 07:43 | 07:55 | 08:06 | 08:15 | 08:25 | 08:37 | 08:51 | 09:03 | 09:12 | 09:22 | 09:31 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:55 | 14:05 | 14:16 | 14:26 | 14:37 | 14:49 | 14:59 | 15:09 | 15:21 | 15:32 | 15:45 | 15:56 | 16:06 | 16:20 | 16:30 | 16:42 | 16:54 | 17:03 | 17:15 | 17:25 | 17:36 | 17:46 | 17:57 | 18:08 | 18:18 | 18:27 | 18:37 | 18:46 | 18:57 | 19:06 | 19:33 | 19:59 | 20:28 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:55 |
| High Park Street (adj), Toxteth | 04:52 | 05:22 | 05:41 | 06:11 | 06:29 | 06:36 | 06:48 | 06:58 | 07:11 | 07:22 | 07:32 | 07:45 | 08:03 | 08:16 | 08:27 | 08:35 | 08:43 | 08:54 | 09:08 | 09:18 | 09:27 | 09:37 | 09:46 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:11 | 14:21 | 14:32 | 14:43 | 14:54 | 15:05 | 15:16 | 15:27 | 15:39 | 15:50 | 16:03 | 16:14 | 16:24 | 16:38 | 16:48 | 17:00 | 17:12 | 17:20 | 17:32 | 17:42 | 17:53 | 18:02 | 18:12 | 18:23 | 18:33 | - | 18:52 | 19:00 | - | 19:19 | 19:46 | 20:11 | 20:40 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | - |
| Liverpool ONE Bus Station (Stand 3), Liverpool | 05:00 | 05:30 | 05:50 | 06:20 | 06:37 | 06:45 | 06:57 | 07:07 | 07:20 | 07:32 | 07:42 | 07:55 | 08:13 | 08:27 | 08:38 | 08:46 | 08:54 | 09:04 | 09:18 | 09:28 | 09:37 | 09:47 | 09:56 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:20 | 14:30 | 14:42 | 14:53 | 15:04 | 15:15 | 15:28 | 15:39 | 15:51 | 16:02 | 16:15 | 16:26 | 16:34 | 16:48 | 16:58 | 17:10 | 17:22 | 17:29 | 17:41 | 17:51 | 18:02 | 18:11 | 18:21 | 18:32 | 18:42 | - | 19:01 | 19:09 | - | 19:28 | 19:55 | 20:20 | 20:48 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.