Viewing the timetable for service 14, 14X
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 12, 13 & 14 - Dale Street
18th Oct 2026 - 3rd Nov 2026
Dale Street will be closed, between Exchange Street East and Water Street, from 0800 on Sunday 18 October to 2000 on Tuesday 20 October 2026; on Wednesday 28th October 2026 from 0730 until 1200; and from 0800 on Monday 2 November to 2000 on Tuesday 3 November 2026.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 14 | Service 14X | Service 14X | Service 14X | Service 14X | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle Street (Stop LA), Liverpool | 05:31 | 06:01 | 06:16 | 06:26 | 06:40 | 06:55 | 07:15 | 07:29 | 07:44 | 07:56 | 08:12 | 08:24 | 08:39 | 08:51 | 09:03 | 09:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Queen Square Bus Station (Stand 5), Liverpool | 05:35 | 06:05 | 06:20 | 06:30 | 06:44 | 06:59 | 07:19 | 07:33 | 07:48 | 08:00 | 08:16 | 08:28 | 08:43 | 08:55 | 09:07 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:43 | 17:56 | 18:08 | 18:22 | 18:37 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
| Brunswick Road (adj), Everton | 05:42 | 06:12 | 06:28 | 06:39 | 06:53 | 07:08 | 07:28 | 07:42 | 07:57 | 08:09 | 08:25 | 08:37 | 08:52 | 09:04 | 09:16 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:53 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:56 | 18:09 | 18:18 | 18:33 | 18:47 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 |
| Broad Lane (adj), Clubmoor | 05:55 | 06:25 | 06:41 | 06:52 | 07:09 | 07:24 | 07:44 | 07:58 | 08:13 | 08:25 | 08:41 | 08:53 | 09:05 | 09:17 | 09:29 | 09:41 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:32 | 14:44 | 14:57 | 15:10 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:35 | 17:45 | 17:57 | 18:09 | 18:22 | 18:31 | 18:46 | 19:00 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 |
| Petherick Road (adj), Gillmoss | 06:06 | 06:36 | 06:52 | 07:03 | 07:21 | 07:36 | 07:56 | 08:10 | 08:25 | 08:37 | 08:53 | 09:05 | 09:16 | 09:28 | 09:40 | 09:52 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:45 | 14:57 | 15:11 | 15:23 | 15:38 | 15:50 | 16:02 | 16:14 | 16:25 | 16:37 | 16:49 | 17:01 | 17:12 | 17:23 | 17:35 | 17:47 | 17:57 | 18:09 | 18:20 | 18:32 | 18:41 | 18:56 | 19:10 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:24 | 22:54 | 23:24 | 23:54 | 00:24 |
| Kirkby Bus Station (Stand 4), Kirkby | 06:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Admin Road (Stop B ), Knowsley Industrial Park | - | 06:42 | 06:58 | 07:09 | 07:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Admin Road (adj), Knowsley Industrial Park | - | 06:56 | 07:08 | 07:19 | 07:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.