Viewing the timetable for service 13
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 7, 8, 9, 12, 13, 898 & 899 - Stockbridge Lane (Page Moss)
21st Jul 2026 - 1st Aug 2026
Stockbridge Lane will be closed between 08:00 until 17:00 from the junction of Liverpool Road to the junction of Waterpark Drive on Tuesday 21st July 2026 until Friday 24th July 2026, and then again on Monday 27th July 2026 until Saturday 1st August 2026.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle Street (Stop LA), Liverpool | - | - | 05:28 | 05:48 | - | 06:18 | 06:38 | 06:58 | 07:18 | 07:43 | 08:11 | 08:36 | 08:56 | 09:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Queen Square Bus Station (Stand 3), Liverpool | - | - | 05:31 | 05:51 | - | 06:21 | 06:41 | 07:01 | 07:21 | 07:46 | 08:14 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:21 | 16:42 | 17:02 | 17:22 | 17:42 | 18:03 | 18:24 | 18:44 | 19:09 | 19:39 | 20:16 | 20:56 | 21:36 | 22:16 | 22:56 | 23:36 |
| Victoria Road (adj), Tuebrook | 05:14 | 05:37 | 05:46 | 06:06 | - | 06:36 | 06:56 | 07:17 | 07:40 | 08:05 | 08:32 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:58 | 15:18 | 15:43 | 16:03 | 16:23 | 16:45 | 17:06 | 17:26 | 17:43 | 18:01 | 18:21 | 18:41 | 19:01 | 19:26 | 19:56 | 20:33 | 21:13 | 21:51 | 22:31 | 23:11 | 23:51 |
| Waterpark Drive (adj), West Derby | 05:25 | 05:46 | 05:58 | 06:17 | 06:33 | 06:47 | 07:07 | 07:30 | 07:53 | 08:21 | 08:46 | 09:11 | 09:28 | 09:48 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:30 | 14:51 | 15:13 | 15:33 | 15:59 | 16:19 | 16:39 | 17:01 | 17:22 | 17:41 | 17:56 | 18:14 | 18:34 | 18:53 | 19:13 | 19:38 | 20:08 | 20:45 | 21:25 | 22:03 | 22:43 | 23:23 | 00:03 |
| Nevitte Close (nr), Stockbridge Village | 05:26 | 05:48 | 06:00 | 06:19 | 06:35 | 06:50 | 07:10 | 07:33 | 07:56 | 08:24 | 08:49 | 09:14 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:32 | 14:54 | 15:16 | 15:36 | 16:02 | 16:22 | 16:42 | 17:04 | 17:24 | 17:43 | 17:58 | 18:16 | 18:36 | 18:55 | 19:15 | 19:40 | 20:10 | 20:47 | 21:27 | 22:05 | 22:45 | 23:25 | 00:05 |
| Heath Road (adj), Woolfall Heath | 05:37 | 05:58 | 06:11 | 06:30 | 06:46 | 07:04 | 07:25 | 07:46 | 08:08 | 08:36 | 09:01 | 09:26 | 09:43 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:43 | 15:05 | 15:29 | 15:50 | 16:13 | 16:33 | 16:53 | 17:15 | 17:35 | 17:54 | 18:09 | 18:26 | 18:46 | 19:04 | 19:24 | 19:49 | 20:19 | 20:56 | 21:36 | 22:14 | 22:54 | 23:34 | 00:14 |
| Santon Avenue (opp), Tuebrook | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:49 | 00:29 |
| Green Lane (adj), Tuebrook | 05:53 | 06:14 | 06:29 | 06:49 | 07:09 | 07:32 | 07:59 | 08:18 | 08:40 | 09:03 | 09:28 | 09:48 | 10:05 | 10:24 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:46 | 15:09 | 15:33 | 15:57 | 16:18 | 16:37 | 16:57 | 17:17 | 17:39 | 17:57 | 18:16 | 18:30 | 18:47 | 19:07 | 19:25 | 19:41 | 20:06 | 20:36 | 21:13 | 21:53 | 22:31 | 23:11 | - | - |
| New Road (adj), Tuebrook | 05:54 | 06:15 | 06:30 | 06:50 | 07:10 | 07:33 | 08:01 | 08:20 | 08:42 | 09:04 | 09:29 | 09:49 | 10:06 | 10:25 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:47 | 15:10 | 15:34 | 15:58 | 16:19 | 16:38 | 16:58 | 17:18 | 17:40 | 17:58 | 18:17 | 18:31 | 18:48 | 19:08 | 19:26 | 19:42 | 20:07 | 20:37 | 21:14 | 21:54 | 22:32 | 23:12 | - | - |
| Queen Square Bus Station (Stop A), Liverpool | 06:08 | 06:29 | 06:43 | 07:05 | 07:28 | 07:52 | 08:23 | 08:42 | 09:02 | 09:20 | 09:45 | 10:05 | 10:22 | 10:40 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 15:02 | 15:25 | 15:49 | 16:13 | 16:34 | 16:53 | 17:13 | 17:33 | 17:55 | 18:13 | 18:31 | 18:45 | 19:02 | 19:22 | 19:40 | 19:56 | 20:21 | 20:51 | 21:28 | 22:08 | 22:46 | 23:26 | - | - |
| Castle Street (Stop LA), Liverpool | 06:11 | 06:32 | 06:46 | 07:09 | 07:32 | 07:57 | 08:28 | 08:47 | 09:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.