Viewing the timetable for service 63
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 47, 61B & 63 - Knowsley Road (Bootle)
10th - 19th Aug 2026
Knowsley Road will be closed, between Gray Street and Balfour Road, from Monday 10 August 2026 for approximately 10 nights, between 1900 and Midnight each night.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bootle Bus Station (Stand 5), Bootle | - | - | - | - | 06:00 | 06:30 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:26 | 15:56 | 16:37 | 17:07 | 17:47 | 18:17 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
| Melling Road (adj), Bootle | - | - | - | - | 06:05 | 06:35 | 07:08 | 07:38 | 08:08 | 08:39 | 09:10 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:46 | 13:11 | 13:41 | 14:08 | 14:38 | 15:08 | 15:31 | 16:01 | 16:42 | 17:12 | 17:51 | 18:21 | 19:24 | 20:23 | 21:23 | 22:23 | 23:23 |
| Port of Liverpool (adj), Seaforth | - | - | - | - | 06:12 | 06:41 | 07:15 | 07:45 | 08:15 | 08:46 | 09:16 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:52 | 13:17 | 13:47 | 14:15 | 14:45 | 15:15 | 15:38 | 16:08 | 16:49 | 17:19 | 17:58 | 18:26 | 19:29 | 20:28 | 21:28 | 22:28 | 23:28 |
| Crosby Village (Stop C), Great Crosby | - | - | - | - | 06:24 | 06:55 | 07:30 | 08:00 | 08:32 | 09:04 | 09:31 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:06 | 13:31 | 14:02 | 14:31 | 15:02 | 15:33 | 15:56 | 16:26 | 17:07 | 17:34 | 18:13 | 18:41 | 19:42 | 20:39 | 21:39 | 22:39 | 23:39 |
| Eden Vale (adj), Netherton | - | - | - | - | 06:36 | 07:10 | 07:47 | 08:17 | 08:49 | 09:22 | 09:46 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:19 | 13:44 | 14:17 | 14:48 | 15:22 | 15:55 | 16:18 | 16:45 | 17:23 | 17:50 | 18:29 | 18:54 | 19:57 | 20:54 | 21:54 | 22:54 | 23:56 |
| Magdalene Square (adj), Netherton | - | - | - | - | 06:37 | 07:11 | 07:48 | 08:18 | 08:50 | 09:23 | 09:47 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:20 | 13:45 | 14:18 | 14:50 | 15:24 | 15:57 | 16:20 | 16:47 | 17:25 | 17:51 | 18:30 | 18:55 | 19:58 | 20:55 | 21:55 | 22:55 | 23:57 |
| Aintree Station (Stop E), Netherton | - | - | - | - | 06:46 | 07:20 | 07:57 | 08:27 | 08:59 | 09:32 | 09:56 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:29 | 13:54 | 14:27 | 14:59 | 15:33 | 16:07 | 16:30 | 16:57 | 17:35 | 18:00 | 18:38 | 19:03 | 20:05 | 21:02 | 22:02 | 23:02 | - |
| Aintree University Hospital (Stop G), Fazakerley | - | - | - | - | 07:06 | 07:40 | 08:16 | 08:46 | 09:18 | 09:51 | 10:14 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:47 | 14:12 | 14:45 | 15:17 | 15:51 | 16:24 | 16:47 | 17:14 | 17:52 | 18:17 | 18:55 | 19:20 | 20:22 | 21:19 | 22:19 | 23:19 | - |
| Aintree Station (Stop D), Netherton | 05:14 | 05:44 | 06:14 | 06:44 | 07:21 | 07:56 | 08:32 | 09:02 | 09:34 | 10:05 | 10:28 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 14:01 | 14:28 | 15:02 | 15:36 | 16:10 | 16:43 | 17:06 | 17:33 | 18:08 | 18:33 | 19:07 | 19:32 | 20:33 | 21:28 | 22:28 | 23:28 | - |
| St Oswalds Lane (adj), Netherton | 05:24 | 05:54 | 06:24 | 06:54 | 07:32 | 08:04 | 08:43 | 09:13 | 09:45 | 10:13 | 10:36 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:09 | 14:36 | 15:10 | 15:45 | 16:19 | 16:53 | 17:16 | 17:43 | 18:17 | 18:41 | 19:15 | 19:40 | 20:40 | 21:35 | 22:35 | 23:35 | - |
| Crosby Village (Stop A), Great Crosby | 05:35 | 06:05 | 06:36 | 07:08 | 07:48 | 08:29 | 09:01 | 09:29 | 10:01 | 10:28 | 10:51 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:24 | 14:52 | 15:26 | 16:02 | 16:37 | 17:11 | 17:34 | 18:01 | 18:32 | 18:55 | 19:32 | 19:56 | 20:55 | 21:50 | 22:50 | 23:50 | - |
| Seaforth Road (adj), Seaforth | 05:45 | 06:15 | 06:46 | 07:20 | 08:03 | 08:49 | 09:16 | 09:43 | 10:15 | 10:42 | 11:04 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:37 | 15:05 | 15:40 | 16:19 | 16:54 | 17:26 | 17:49 | 18:16 | 18:45 | 19:07 | 19:44 | 20:08 | 21:06 | 22:00 | 23:00 | 00:00 | - |
| Linacre Lane (adj), Bootle | 05:49 | 06:19 | 06:50 | 07:25 | 08:09 | 08:54 | 09:23 | 09:50 | 10:22 | 10:48 | 11:09 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:42 | 15:10 | 15:45 | 16:24 | 16:59 | 17:31 | 17:54 | 18:21 | 18:50 | 19:12 | 19:49 | 20:13 | 21:10 | 22:03 | 23:03 | 00:03 | - |
| Bootle New Strand Station (adj), Bootle | 05:51 | 06:21 | 06:52 | 07:27 | 08:11 | 08:57 | 09:25 | 09:52 | 10:24 | 10:50 | 11:11 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:44 | 15:12 | 15:47 | 16:26 | 17:01 | 17:33 | 17:56 | 18:23 | 18:52 | 19:14 | 19:51 | 20:15 | 21:12 | 22:05 | 23:05 | 00:05 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.