Viewing the timetable for service 62
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Significant delays on the 62 & 61
Today 18:12 - 31st Jul 2026
There may be significant delays on the 62 & 61 because of congestion caused by roadworks along the route. Please accept our apologies for late running and cancellation of services at short notice.
-
Service 62 - Lower Lane (southbound only)
17th - 31st Jul 2026
Lower Lane (southbound only), between Brookfield Drive and East Lancashire Road, will be closed from Friday 17 July 2026 for approximately 15 days.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | Service 62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linacre Lane (adj), Bootle | 06:21 | - | 06:52 | 07:12 | 07:36 | 07:56 | 08:21 | 08:46 | 09:06 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:12 | 15:35 | 15:59 | 16:24 | 16:56 | 17:23 | 17:45 | 18:05 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Clock Tower Drive (Stop D), Walton | 06:30 | - | 07:03 | 07:26 | 07:50 | 08:11 | 08:36 | 08:59 | 09:19 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:06 | 15:29 | 15:53 | 16:17 | 16:42 | 17:11 | 17:38 | 17:59 | 18:17 | 18:44 | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
| Warbreck Moor (Stop A ), Walton Vale | 06:34 | 06:50 | 07:10 | 07:33 | 07:57 | 08:18 | 08:43 | 09:05 | 09:25 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:29 | 14:49 | 15:14 | 15:39 | 16:02 | 16:26 | 16:51 | 17:19 | 17:45 | 18:06 | 18:23 | 18:49 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| East Lancashire Road (adj), Norris Green | 06:45 | 07:01 | 07:26 | 07:50 | 08:14 | 08:35 | 08:59 | 09:19 | 09:39 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:44 | 15:07 | 15:34 | 16:01 | 16:24 | 16:48 | 17:11 | 17:37 | 18:03 | 18:22 | 18:38 | 19:02 | 20:01 | 20:59 | 21:59 | 22:59 | 23:59 |
| Brelade Road (adj), Old Swan | 07:00 | 07:18 | 07:47 | 08:15 | 08:38 | 08:58 | 09:19 | 09:39 | 09:59 | 10:18 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:20 | 14:40 | 15:04 | 15:31 | 15:54 | 16:21 | 16:44 | 17:06 | 17:29 | 17:54 | 18:18 | 18:37 | 18:52 | 19:16 | 20:15 | 21:13 | 22:13 | 23:13 | 00:13 |
| Coventry Road (adj), Wavertree | 07:12 | 07:32 | 08:08 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:32 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:35 | 14:55 | 15:22 | 15:54 | 16:14 | 16:40 | 17:03 | 17:24 | 17:45 | 18:10 | 18:33 | 18:52 | 19:05 | 19:28 | 20:26 | 21:24 | 22:24 | 23:24 | 00:24 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.