Viewing the timetable for service 61A, 61, 61B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 60, 61, 61A, 81, 81A & 204 - Queens Drive (multiple phases)
3rd - 10th Aug 2026
Queens Drive will be closed in various phases on Monday 3 August and Monday 10 August 2026, between 0800 and 1615 each day. Due to the type of work involved the closures it will be on a rolling phase basis.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 61 | Service 61 | Service 61 | Service 61 | Service 61A | Service 61A | Service 61A | Service 61A | Service 61A | Service 61A | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61A | Service 61A | Service 61A | Service 61A | Service 61A | Service 61A | Service 61A | Service 61A | Service 61A | Service 61A | Service 61A | Service 61 | Service 61 | Service 61 | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bootle Bus Station (Stand 5), Bootle | 05:23 | 05:43 | - | 06:04 | 06:24 | 06:44 | 06:59 | 07:26 | 07:49 | 08:14 | 08:39 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:24 | 14:48 | 15:12 | 15:41 | 16:05 | 16:26 | 16:46 | 17:06 | 17:26 | 17:48 | 18:10 | 18:40 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | 23:38 |
| Hawthorne Road (adj), Orrell | 05:28 | 05:48 | - | 06:09 | 06:29 | 06:49 | 07:04 | 07:31 | 07:54 | 08:19 | 08:44 | 09:08 | 09:28 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:30 | 14:55 | 15:19 | 15:48 | 16:12 | 16:31 | 16:51 | 17:11 | 17:31 | 17:53 | 18:15 | 18:45 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | 23:46 |
| Monfa Road (adj), Orrell | 05:29 | 05:49 | 06:05 | 06:10 | 06:30 | 06:50 | 07:05 | 07:32 | 07:55 | 08:20 | 08:45 | 09:09 | 09:29 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:31 | 14:56 | 15:20 | 15:49 | 16:13 | 16:32 | 16:52 | 17:12 | 17:32 | 17:54 | 18:16 | 18:46 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | 23:47 |
| Brookfield Drive (adj), Fazakerley | 05:37 | 05:58 | 06:13 | 06:19 | 06:40 | 07:00 | 07:18 | 07:45 | 08:08 | 08:33 | 08:58 | 09:22 | 09:42 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:44 | 15:09 | 15:33 | 16:02 | 16:26 | 16:45 | 17:05 | 17:25 | 17:44 | 18:06 | 18:27 | 18:55 | 19:28 | 20:27 | 21:27 | 22:27 | 23:27 | 23:55 |
| Meadow Lane (adj), West Derby | 05:47 | 06:09 | 06:24 | 06:31 | 06:55 | 07:17 | 07:36 | 08:03 | 08:24 | 08:48 | 09:12 | 09:36 | 09:55 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:17 | 14:38 | 15:00 | 15:26 | 15:50 | 16:19 | 16:42 | 17:01 | 17:21 | 17:40 | 17:59 | 18:20 | 18:40 | 19:07 | 19:39 | 20:38 | 21:38 | 22:38 | 23:38 | 00:06 |
| Honeys Green Lane (adj), West Derby | 05:52 | 06:15 | 06:30 | 06:38 | 07:03 | 07:26 | 07:48 | 08:15 | 08:35 | 08:57 | 09:19 | 09:43 | 10:02 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:25 | 14:47 | 15:11 | 15:35 | 15:59 | 16:27 | 16:50 | 17:09 | 17:29 | 17:48 | 18:06 | 18:27 | 18:47 | 19:13 | 19:39 | 20:38 | 21:38 | 22:38 | 23:38 | 00:09 |
| Munster Road (adj), Old Swan | 05:56 | 06:20 | 06:35 | 06:44 | - | - | - | - | - | - | 09:26 | 09:50 | 10:09 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | - | - | - | - | - | - | - | - | - | - | - | 18:32 | 18:52 | 19:18 | 19:39 | 20:38 | 21:38 | 22:38 | 23:38 | 00:14 |
| Bowring Park Road (adj), Wavertree | 06:00 | 06:25 | 06:40 | 06:51 | 07:16 | 07:39 | 08:01 | 08:28 | 08:48 | 09:10 | 09:33 | 09:57 | 10:16 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:36 | 14:58 | 15:22 | 15:46 | 16:10 | 16:38 | 17:01 | 17:20 | 17:40 | 17:59 | 18:17 | 18:38 | 18:58 | 19:24 | 19:56 | 20:53 | 21:53 | 22:53 | 23:53 | - |
| Ashfield Road (Stop C), Aigburth Vale | 06:13 | 06:43 | 06:59 | 07:12 | 07:42 | 08:08 | 08:31 | 08:57 | 09:16 | 09:34 | 09:57 | 10:18 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:17 | 13:38 | 14:00 | 14:22 | 14:42 | 15:03 | 15:25 | 15:50 | 16:14 | 16:37 | 17:05 | 17:28 | 17:47 | 18:07 | 18:26 | 18:44 | 19:02 | 19:21 | 19:46 | 20:14 | 21:11 | 22:11 | 23:11 | 00:11 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.