Viewing the timetable for service 61A, 61, 61B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service diversion 61 / 61A
5th - 6th Nov 2026
Due to the roadworks on Honey's Green Lane, service will operate via Eaton Road and Mill Lane in both directions, omitting Honey's Green Lane and Layfield Road until further notice.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 61 | Service 61 | Service 61 | Service 61 | Service 61A | Service 61A | Service 61A | Service 61A | Service 61A | Service 61A | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61A | Service 61A | Service 61A | Service 61A | Service 61A | Service 61A | Service 61A | Service 61A | Service 61A | Service 61A | Service 61A | Service 61 | Service 61 | Service 61 | Service 61 | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bootle Bus Station (Stand 5), Bootle | 05:23 | 05:40 | - | 06:10 | 06:30 | 06:50 | 07:10 | 07:30 | 07:55 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:24 | 15:50 | 16:13 | 16:33 | 16:53 | 17:13 | 17:34 | 17:54 | 18:14 | 18:40 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | 23:38 |
| Hawthorne Road (adj), Orrell | 05:28 | 05:45 | - | 06:15 | 06:35 | 06:55 | 07:15 | 07:35 | 08:00 | 08:28 | 08:48 | 09:08 | 09:28 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:10 | 15:31 | 15:57 | 16:20 | 16:38 | 16:58 | 17:18 | 17:40 | 17:59 | 18:19 | 18:45 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | 23:46 |
| Monfa Road (adj), Orrell | 05:29 | 05:46 | 06:01 | 06:16 | 06:36 | 06:56 | 07:16 | 07:36 | 08:01 | 08:29 | 08:49 | 09:11 | 09:31 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:11 | 15:32 | 15:58 | 16:21 | 16:39 | 16:59 | 17:19 | 17:41 | 18:00 | 18:20 | 18:46 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | 23:47 |
| Brookfield Drive (adj), Fazakerley | 05:37 | 05:54 | 06:09 | 06:25 | 06:46 | 07:06 | 07:29 | 07:49 | 08:14 | 08:42 | 09:02 | 09:22 | 09:42 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:24 | 15:45 | 16:11 | 16:34 | 16:52 | 17:12 | 17:32 | 17:54 | 18:12 | 18:31 | 18:55 | 19:28 | 20:27 | 21:27 | 22:27 | 23:27 | 23:55 |
| Meadow Lane (adj), West Derby | 05:47 | 06:04 | 06:20 | 06:37 | 07:01 | 07:23 | 07:47 | 08:07 | 08:30 | 08:57 | 09:16 | 09:36 | 09:55 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:17 | 14:38 | 14:59 | 15:19 | 15:41 | 16:02 | 16:28 | 16:50 | 17:08 | 17:28 | 17:47 | 18:07 | 18:26 | 18:44 | 19:07 | 19:39 | 20:38 | 21:38 | 22:38 | 23:38 | 00:06 |
| Honeys Green Lane (adj), West Derby | 05:52 | 06:09 | 06:26 | 06:44 | 07:09 | 07:32 | 07:59 | 08:19 | 08:41 | 09:06 | 09:23 | 09:43 | 10:02 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:25 | 14:47 | 15:10 | 15:30 | 15:50 | 16:11 | 16:36 | 16:58 | 17:16 | 17:36 | 17:55 | 18:14 | 18:33 | 18:51 | 19:13 | 19:39 | 20:38 | 21:38 | 22:38 | 23:38 | 00:09 |
| Munster Road (adj), Old Swan | 05:56 | 06:13 | 06:31 | 06:50 | - | - | - | - | - | - | 09:30 | 09:50 | 10:09 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | - | - | - | - | - | - | - | - | - | - | - | 18:21 | 18:38 | 18:56 | 19:18 | 19:39 | 20:38 | 21:38 | 22:38 | 23:38 | 00:14 |
| Bowring Park Road (adj), Wavertree | 06:00 | 06:17 | 06:36 | 06:57 | 07:22 | 07:45 | 08:12 | 08:32 | 08:54 | 09:19 | 09:37 | 09:57 | 10:16 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:36 | 14:58 | 15:21 | 15:41 | 16:01 | 16:22 | 16:47 | 17:09 | 17:27 | 17:47 | 18:06 | 18:28 | 18:44 | 19:02 | 19:24 | 19:56 | 20:53 | 21:53 | 22:53 | 23:53 | - |
| Ashfield Road (Stop C), Aigburth Vale | 06:13 | 06:30 | 06:55 | 07:18 | 07:48 | 08:14 | 08:42 | 09:01 | 09:22 | 09:43 | 10:01 | 10:18 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:17 | 13:38 | 14:00 | 14:22 | 14:42 | 15:03 | 15:25 | 15:49 | 16:09 | 16:29 | 16:49 | 17:14 | 17:36 | 17:54 | 18:14 | 18:33 | 18:53 | 19:08 | 19:25 | 19:46 | 20:14 | 21:11 | 22:11 | 23:11 | 00:11 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.