Viewing the timetable for service 61, 61A, 61B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 14, 61 & 61B - Utting Avenue (Double roundabout, Broadway)
26th Aug 2026 - 9th Sep 2026
Utting Av/Townsend Av/Utting Av East/Roundabouts will be closed from Wednesday 26 August 2026 for approximately 14 nights, between 1930 and 0600 each night.
More information -
Diversion on the 61, 61A & 61B - Lorenzo Drive (West Derby)
26th Aug 2026 - 15th Sep 2026
Lorenzo Drive, between Muirhead Avenue and Broad Square, will be closed from Wednesday 26 August 2026 for 3 weeks approximately.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bootle Bus Station (Stand 5), Bootle | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
| Hawthorne Road (adj), Orrell | 07:08 | 07:38 | 08:08 | 08:38 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:39 | 18:09 | 18:36 | 19:36 | 20:35 | 21:35 | 22:35 | 23:34 |
| Brookfield Drive (adj), Fazakerley | 07:16 | 07:46 | 08:17 | 08:47 | 09:19 | 09:50 | 10:20 | 10:50 | 11:22 | 11:52 | 12:23 | 12:53 | 13:23 | 13:53 | 14:21 | 14:51 | 15:21 | 15:51 | 16:20 | 16:50 | 17:20 | 17:49 | 18:19 | 18:46 | 19:46 | 20:43 | 21:43 | 22:43 | 23:42 |
| Meadow Lane (adj), West Derby | 07:26 | 07:56 | 08:27 | 08:57 | 09:29 | 10:02 | 10:32 | 11:02 | 11:34 | 12:04 | 12:35 | 13:05 | 13:35 | 14:05 | 14:33 | 15:03 | 15:33 | 16:03 | 16:32 | 17:02 | 17:32 | 17:59 | 18:29 | 18:56 | 19:56 | 20:53 | 21:53 | 22:53 | 23:53 |
| Munster Road (adj), Old Swan | 07:37 | 08:07 | 08:38 | 09:08 | 09:41 | 10:15 | 10:45 | 11:15 | 11:47 | 12:17 | 12:48 | 13:18 | 13:48 | 14:18 | 14:46 | 15:16 | 15:46 | 16:16 | 16:44 | 17:14 | 17:44 | 18:10 | 18:40 | 19:07 | 20:07 | 21:04 | 22:04 | 23:04 | 00:00 |
| Bowring Park Road (adj), Wavertree | 07:41 | 08:11 | 08:42 | 09:13 | 09:46 | 10:20 | 10:50 | 11:20 | 11:52 | 12:22 | 12:53 | 13:23 | 13:53 | 14:23 | 14:51 | 15:21 | 15:51 | 16:21 | 16:49 | 17:19 | 17:49 | 18:15 | 18:45 | 19:12 | 20:11 | 21:08 | 22:08 | 23:08 | - |
| Ashfield Road (Stop C), Aigburth Vale | 07:56 | 08:26 | 08:58 | 09:29 | 10:04 | 10:39 | 11:09 | 11:39 | 12:11 | 12:42 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:42 | 17:10 | 17:40 | 18:10 | 18:33 | 19:03 | 19:30 | 20:29 | 21:24 | 22:24 | 23:24 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.