Viewing the timetable for service 61, 61A, 61B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Services - 61, 61A & 61B - Town Row
17th Sep 2026 - 9th Oct 2026
Town Row, between Barnfield Drive and Norris Green Road, will be closed from Thursday 17 September for approximately 23 days.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61B | Service 61B | Service 61B | Service 61B | Service 61B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bootle Bus Station (Stand 5), Bootle | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:21 | 08:51 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:19 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
| Hawthorne Road (adj), Orrell | 05:24 | 05:54 | 06:24 | 06:54 | 07:24 | 07:54 | 08:25 | 08:55 | 09:21 | 09:41 | 10:02 | 10:22 | 10:42 | 11:02 | 11:24 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:48 | 16:08 | 16:28 | 16:48 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| Brookfield Drive (adj), Fazakerley | 05:34 | 06:04 | 06:34 | 07:05 | 07:35 | 08:05 | 08:36 | 09:06 | 09:32 | 09:53 | 10:14 | 10:34 | 10:54 | 11:15 | 11:37 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:00 | 16:20 | 16:38 | 16:58 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
| Meadow Lane (adj), West Derby | 05:44 | 06:15 | 06:45 | 07:17 | 07:47 | 08:17 | 08:48 | 09:18 | 09:44 | 10:05 | 10:29 | 10:49 | 11:09 | 11:30 | 11:52 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:37 | 14:57 | 15:17 | 15:36 | 15:56 | 16:14 | 16:33 | 16:51 | 17:11 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
| Honeys Green Lane (adj), West Derby | 05:49 | 06:20 | 06:51 | 07:23 | 07:53 | 08:23 | 08:54 | 09:24 | 09:50 | 10:11 | 10:35 | 10:55 | 11:15 | 11:36 | 11:58 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:43 | 15:03 | 15:23 | 15:42 | 16:02 | 16:20 | 16:39 | 16:57 | 17:17 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 20:02 | 21:02 | 22:02 | 23:02 | 00:01 |
| Munster Road (adj), Old Swan | 05:54 | 06:25 | 06:56 | 07:30 | 08:00 | 08:30 | 09:01 | 09:31 | 09:57 | 10:18 | 10:42 | 11:02 | 11:22 | 11:43 | 12:05 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:50 | 15:10 | 15:30 | 15:49 | 16:09 | 16:27 | 16:46 | 17:04 | 17:24 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 | 20:07 | 21:07 | 22:07 | 23:07 | 00:07 |
| Bowring Park Road (adj), Wavertree | 05:59 | 06:31 | 07:02 | 07:37 | 08:07 | 08:37 | 09:08 | 09:38 | 10:04 | 10:25 | 10:49 | 11:09 | 11:29 | 11:50 | 12:12 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:57 | 15:17 | 15:37 | 15:56 | 16:16 | 16:34 | 16:53 | 17:11 | 17:31 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 20:11 | 21:11 | 22:11 | 23:11 | - |
| Ashfield Road (Stop C), Aigburth Vale | 06:15 | 06:47 | 07:18 | 07:54 | 08:24 | 08:54 | 09:25 | 09:55 | 10:21 | 10:42 | 11:06 | 11:26 | 11:46 | 12:07 | 12:29 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:14 | 15:34 | 15:54 | 16:13 | 16:33 | 16:51 | 17:10 | 17:28 | 17:48 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 | 20:24 | 21:24 | 22:24 | 23:24 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.