Viewing the timetable for service 60
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 60, 81 & 81A - Queens Drive (Walton)
13th - 14th Aug 2026
On Thursday 13th August 2026 between 20:00hrs and 06:00hrs the next morning, Queens Drive will be closed in a Northbound direction only between the junction of Townsend Avenue and the junction of Walton Hall Avenue to facilitate carriageway maintenance works.
Services towards Bootle will divert via Townsend Avenue, Strawberry Road and Parthenon Drive. Omitting a section Queens Drive. -
Diversion on the 60, 81 & 81A - Queens Drive - Northbound (Walton)
13th - 14th Aug 2026
Queens Drive will be closed Northbound, between Townsend Avenue and Walton Hall Avenue, on Thursday 13 August 2026 for approximately 1 night, between 2000 and 0600 the next day.
More information -
Diversion on the 60, 81 & 81A - Queens Drive - Southbound (Walton)
Today 20:00 - 15th Aug 2026
Queens Drive, between Walton Hall Avenue and Townsend Avenue, will be closed on Friday 14 August 2026 for approximately 1 night, between 2000 and 0600 the next day.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bootle Bus Station (Stand 3), Bootle | 05:35 | 05:50 | 06:05 | 06:20 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:55 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:43 |
| Stanley Park Avenue North (adj), Walton | 05:44 | 05:59 | 06:15 | 06:30 | 06:47 | 07:02 | 07:17 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:06 | 18:23 | 18:52 | 19:22 | 19:52 | 20:23 | 20:53 | 21:23 | 21:53 | 22:53 |
| Queens Drive (adj), Stoneycroft | 05:54 | 06:09 | 06:26 | 06:41 | 06:59 | 07:15 | 07:30 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:30 | 09:45 | 10:00 | 10:15 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:15 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:45 | 18:00 | 18:19 | 18:35 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 23:04 |
| Wavertree Station (Stop B), Wavertree | 06:00 | 06:15 | 06:33 | 06:48 | 07:07 | 07:25 | 07:40 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:40 | 09:55 | 10:10 | 10:25 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:25 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:54 | 18:09 | 18:28 | 18:43 | 19:11 | 19:41 | 20:11 | 20:40 | 21:10 | 21:40 | 22:10 | 23:10 |
| Lathbury Lane (adj), Sefton Park | 06:07 | 06:22 | 06:40 | 06:55 | 07:15 | 07:33 | 07:48 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:48 | 10:03 | 10:18 | 10:33 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:33 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:03 | 18:18 | 18:37 | 18:52 | 19:19 | 19:49 | 20:19 | 20:47 | 21:17 | 21:47 | 22:17 | 23:17 |
| Aigburth Vale (adj), Aigburth Vale | 06:15 | 06:30 | 06:48 | 07:03 | 07:25 | 07:43 | 07:58 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 09:58 | 10:13 | 10:27 | 10:42 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:42 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:13 | 18:28 | 18:46 | 19:01 | 19:28 | 19:58 | 20:28 | 20:56 | 21:26 | 21:56 | 22:26 | 23:26 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.