Viewing the timetable for service 58A, 58
Netherton to Liverpool
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58A | Service 58A | Service 58A | Service 58A | Service 58A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoria Street (Stop SA), Liverpool | 06:40 | 07:05 | 07:35 | 08:14 | 08:41 | 09:11 | 09:43 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:44 | 14:15 | 14:48 | 15:20 | 15:55 | 16:28 | 17:00 | 17:38 | 18:05 | 18:35 | - | - | - | - | - |
| Magdalene Square (adj), Netherton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
| Bridle Way (adj), Netherton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
| Sefton Road (adj), Bootle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
| Trinity Road (opp), Bootle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
| Whitechapel (Stop SD), Liverpool | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
| Trinity Road (adj), Bootle | 06:54 | 07:21 | 07:52 | 08:31 | 08:58 | 09:27 | 09:59 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:33 | 15:06 | 15:38 | 16:14 | 16:48 | 17:17 | 17:55 | 18:22 | 18:52 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
| Hawthorne Road (adj), Orrell | 07:02 | 07:29 | 08:00 | 08:39 | 09:06 | 09:35 | 10:07 | 10:39 | 11:09 | 11:40 | 12:10 | 12:40 | 13:10 | 13:41 | 14:12 | 14:44 | 15:18 | 15:52 | 16:27 | 16:58 | 17:27 | 18:05 | 18:32 | 19:02 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
| Farriers Way (adj), Netherton | 07:08 | 07:37 | 08:08 | 08:48 | 09:13 | 09:42 | 10:14 | 10:46 | 11:16 | 11:47 | 12:17 | 12:47 | 13:17 | 13:49 | 14:20 | 14:52 | 15:26 | 16:00 | 16:35 | 17:06 | 17:35 | 18:13 | 18:40 | 19:10 | 20:06 | 21:06 | 22:06 | 23:06 | 00:06 |
| The Marian Way (adj), Netherton | 07:14 | 07:43 | 08:15 | 08:55 | 09:19 | 09:48 | 10:20 | 10:52 | 11:22 | 11:53 | 12:23 | 12:53 | 13:23 | 13:55 | 14:27 | 14:59 | 15:33 | 16:07 | 16:42 | 17:12 | 17:41 | 18:19 | 18:46 | 19:16 | 20:11 | 21:11 | 22:11 | 23:11 | 00:11 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.