Skip to content

Viewing the timetable for service 53

Crosby to Liverpool

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53Service 53
Queen Square Bus Station (Stand 11), Liverpool 06:25 06:45 07:05 07:20 07:30 07:48 08:08 08:26 08:46 09:01 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:14 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:41 13:55 14:10 14:25 14:40 14:56 15:11 15:26 15:41 16:00 16:15 16:30 16:47 17:04 17:20 17:38 17:53 18:08 18:23 18:43 19:03 19:23 19:53 20:24 20:56 21:26 21:56 22:26 22:56 23:26
Sharpeville Close (adj), Kirkdale 06:34 06:54 07:14 07:32 07:42 07:59 08:19 08:36 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:23 11:36 11:51 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:51 14:08 14:23 14:38 14:53 15:09 15:24 15:39 15:54 16:13 16:28 16:43 17:00 17:17 17:33 17:49 18:04 18:18 18:33 18:53 19:13 19:32 20:02 20:33 21:05 21:35 22:05 22:35 23:05 23:35
Balliol Road (adj), Bootle 06:39 06:59 07:21 07:39 07:49 08:06 08:25 08:44 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:29 11:42 11:57 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:57 14:14 14:29 14:44 14:59 15:15 15:30 15:45 16:00 16:19 16:34 16:51 17:07 17:23 17:39 17:55 18:10 18:24 18:39 18:58 19:18 19:37 20:07 20:38 21:10 21:40 22:10 22:40 23:10 23:40
Melling Road (adj), Bootle 06:45 07:05 07:27 07:45 07:55 08:12 08:31 08:52 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:35 11:49 12:04 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:05 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:26 16:40 16:59 17:14 17:29 17:45 18:01 18:16 18:29 18:44 19:03 19:23 19:42 20:12 20:43 21:15 21:45 22:15 22:45 23:15 23:45
Waterloo Station (Stop A), Waterloo 06:58 07:19 07:41 08:01 08:15 08:32 08:47 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:50 12:04 12:19 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:45 16:59 17:18 17:33 17:46 18:01 18:15 18:30 18:43 18:58 19:17 19:37 19:56 20:26 20:57 21:29 21:59 22:29 22:59 23:29 23:59
Crosby Village (Stop C), Great Crosby 07:05 07:26 07:50 08:10 08:25 08:42 08:57 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:00 12:14 12:29 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:55 17:09 17:28 17:43 17:55 18:10 18:22 18:37 18:50 19:05 19:24 19:44 20:03 20:33 21:04 21:36 22:06 22:36 23:06 23:36 00:06

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.