Viewing the timetable for service 310
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 300 & 310 - Liverpool Road South (Maghull)
Today 09:30 - 14:15
Liverpool Road South will be closed, between Kingsfield Close and Hall Lane, on Wednesday 11 November 2026, from 0930 to 1415.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concourse (Stand 3), Skelmersdale | - | - | - | 05:38 | - | 06:44 | - | 07:38 | - | 08:37 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:43 | - | 16:46 | - | 17:42 | - | 18:38 | - | 19:33 | 19:58 | 20:58 | 21:58 | 22:58 |
| School Lane (by), Pennylands | - | - | - | 05:51 | - | 06:58 | - | 07:55 | - | 08:53 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:56 | - | 17:01 | - | 17:56 | - | 18:52 | - | 19:47 | 20:10 | 21:10 | 22:10 | 23:10 |
| Bus Station (Stand 2), Ormskirk | - | - | - | 06:03 | 06:37 | 07:10 | 07:39 | 08:10 | 08:38 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:10 | 15:43 | 16:16 | 16:47 | 17:16 | 17:42 | 18:08 | 18:37 | 19:04 | 19:37 | 19:59 | 20:22 | 21:22 | 22:22 | 23:22 |
| Royal Oak (opp), Aughton | - | - | - | 06:08 | 06:44 | 07:17 | 07:49 | 08:20 | 08:48 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:48 | 15:19 | 15:52 | 16:25 | 16:56 | 17:25 | 17:49 | 18:15 | 18:44 | 19:11 | 19:44 | 20:06 | 20:29 | 21:29 | 22:29 | 23:29 |
| Langdale Drive (opp), Maghull | 04:58 | 05:28 | 05:55 | 06:22 | 06:58 | 07:31 | - | - | - | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | - | - | 16:07 | 16:40 | 17:11 | 17:40 | 18:02 | 18:28 | 18:56 | 19:23 | 19:56 | 20:18 | 20:41 | 21:41 | 22:41 | - |
| Ormonde Avenue (opp), Maghull | 05:06 | 05:36 | 06:03 | 06:30 | 07:06 | 07:39 | 08:14 | 08:45 | 09:13 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:15 | 15:46 | 16:15 | 16:48 | 17:19 | 17:48 | 18:09 | 18:35 | 19:03 | 19:30 | 20:03 | 20:25 | 20:48 | 21:48 | 22:48 | - |
| Brenka Avenue (adj), Aintree | 05:15 | 05:45 | 06:13 | 06:40 | 07:20 | 07:53 | 08:28 | 09:00 | 09:28 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:24 | 14:54 | 15:31 | 16:02 | 16:32 | 17:05 | 17:35 | 18:04 | 18:21 | 18:47 | 19:15 | 19:40 | 20:13 | 20:35 | 20:58 | 21:57 | 22:57 | - |
| Fazakerley Road (adj), Walton | 05:21 | 05:51 | 06:20 | 06:48 | 07:30 | 08:03 | 08:39 | 09:10 | 09:36 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:33 | 15:05 | 15:41 | 16:15 | 16:43 | 17:16 | 17:44 | 18:12 | 18:29 | 18:55 | 19:22 | 19:47 | 20:20 | 20:42 | 21:05 | 22:03 | 23:03 | - |
| Queen Square Bus Station (Stop A), Liverpool | 05:36 | 06:06 | 06:36 | 07:07 | 07:52 | 08:30 | 09:04 | 09:33 | 09:59 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:26 | 14:56 | 15:24 | 16:04 | 16:42 | 17:09 | 17:37 | 18:04 | 18:30 | 18:49 | 19:13 | 19:38 | 20:03 | 20:36 | 20:58 | 21:20 | 22:17 | 23:16 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.