Skip to content

Viewing the timetable for service 495, 492

Birkenhead to Beechwood Circular
  • Services in the Wirral area will become part of the Liverpool City Region’s Franchised Bus Network from 25 October

    30th Sep 2026 - 24th Oct 2026

    This means services 216, 217, 407, 409, 410, 411, 413, 414, 418, 423, 432, 433, 437, 464, 471, 472, 487, 492 and 495 will no longer be operated by Arriva.

    More information ic-external-link

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 492Service 492Service 492Service 492Service 492Service 492Service 492Service 492Service 492Service 492Service 492Service 492Service 492Service 492Service 492Service 492Service 492Service 492Service 492Service 492Service 492Service 492Service 492Service 492Service 492
Clifton Crescent (adj), Birkenhead 07:13 07:47 08:18 08:54 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:30 16:05 16:40 17:15 17:50 18:20 19:20 21:20
Lynn Bank (adj), Oxton 07:22 07:56 08:28 09:04 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:06 15:41 16:16 16:51 17:26 18:01 18:31 19:30 21:29
Plumer Drive (opp), Birkenhead 07:04 07:30 08:04 08:37 09:11 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:14 15:50 16:25 16:59 17:34 18:08 18:38 19:37 21:36
First Avenue (adj), Beechwood 07:16 07:45 08:19 08:52 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:28 16:03 16:37 17:11 17:46 18:20 18:50 19:49
Moss Lane (opp), Prenton 07:29 08:00 08:34 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:43 16:18 16:50 17:24 17:59 18:32 19:02 20:01
Clifton Crescent (adj), Birkenhead 07:42 08:13 08:47 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:56 16:31 17:03 17:37 18:12 18:43 19:13 20:12

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.