Viewing the timetable for service 432
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Services 407, 437, 432, 433, 464, 471 & 472 - Cook Street (Liverpool City Centre)
21st Sep 2026 - 9th Oct 2026
Cook Street will be closed from Monday 21 September 2026 for approximately 19 days.
More information -
Diversion on the 414 & 432 - Mount Pleasant Road (Wallasey)
2nd Sep 2026 - 30th Oct 2026
On Friday 18th September 2026 until Friday 30th October 2026 Arriva will divert the 414 and 432 away from Mount Pleasant Road due to congestion being caused by 4-way temp lights from Scottish Power works on Seaview Road.
More information -
Diversion on the 410, 411, 414, 432 & 433 - Atherton Street (New Brighton)
7th Sep 2026 - 30th Oct 2026
On Monday 7th September 2026 until Friday 30th October 2026, Atherton Street will be closed from the junction of Pilots Way to the junction of Kings Parade.
Services from New Brighton continue along Kings Parade to the Morrisons bus layover, omitting Pilots Way and Atherton Street.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | Service 432 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrisons (Stop A), New Brighton | 06:04 | 06:25 | 06:47 | 07:07 | 07:29 | 07:48 | 08:14 | 08:41 | 09:03 | 09:23 | 09:44 | 10:04 | 10:25 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:48 | 14:10 | 14:30 | 14:50 | 15:10 | 15:31 | 15:51 | 16:13 | 16:35 | 17:01 | 17:27 | 17:48 | 18:08 | 18:28 | 18:49 | 19:29 | 20:09 | 20:49 | 21:29 | 22:10 | 23:10 |
| Monk Road (Stop D), Liscard | 06:16 | 06:37 | 07:00 | 07:20 | 07:42 | 08:02 | 08:28 | 08:54 | 09:15 | 09:35 | 09:56 | 10:16 | 10:37 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 14:00 | 14:22 | 14:42 | 15:02 | 15:22 | 15:43 | 16:03 | 16:25 | 16:47 | 17:13 | 17:37 | 17:58 | 18:18 | 18:38 | 18:59 | 19:39 | 20:19 | 20:58 | 21:38 | 22:19 | 23:19 |
| Gorsedale Road (adj), Poulton | 06:25 | 06:46 | 07:10 | 07:32 | 07:54 | 08:17 | 08:42 | 09:04 | 09:24 | 09:44 | 10:05 | 10:25 | 10:46 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:09 | 14:31 | 14:51 | 15:11 | 15:32 | 15:53 | 16:13 | 16:35 | 16:57 | 17:23 | 17:47 | 18:08 | 18:27 | 18:47 | 19:07 | 19:47 | 20:26 | 21:05 | 21:45 | 22:26 | 23:26 |
| Hood street (adj), Liverpool | 06:37 | 06:58 | 07:22 | 07:49 | 08:11 | 08:33 | 08:56 | 09:16 | 09:36 | 09:56 | 10:17 | 10:37 | 10:58 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:21 | 14:43 | 15:03 | 15:23 | 15:44 | 16:06 | 16:26 | 16:48 | 17:13 | 17:39 | 18:07 | 18:22 | 18:41 | 19:01 | 19:19 | 19:59 | 20:38 | 21:15 | 21:55 | 22:36 | 23:36 |
| Castle Street (adj), Liverpool | 06:40 | 07:01 | 07:25 | 07:52 | 08:14 | 08:36 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 11:00 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:23 | 14:45 | 15:05 | 15:25 | 15:46 | 16:09 | 16:29 | 16:51 | 17:16 | 17:42 | 18:11 | 18:25 | 18:44 | 19:04 | 19:22 | 20:01 | 20:40 | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.