Viewing the timetable for service 414
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Significant delays on the 413 & 414
12th - 29th Jun 2026
There are significant delays on the 413 & 414 due to 4-way lights in Wallasey Village, please be aware that there will be significant delays and possible cancellations at peak times.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | Service 414 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodside Interchange (Stop A), Woodside | 06:55 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:10 | 16:45 | 17:15 | 17:45 |
| Birkenhead Bus Station (Stand 3), Birkenhead | 07:00 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:42 | 16:17 | 16:52 | 17:22 | 17:50 |
| Highgreen Road (opp), Prenton | 07:07 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:49 | 16:24 | 16:59 | 17:29 | 17:57 |
| Arrowe Park Hospital Internal Grounds (Stop C), Arrowe Park | 07:19 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 16:03 | 16:38 | 17:13 | 17:43 | 18:09 |
| Knutsford Road (adj), Moreton | 07:31 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:16 | 16:51 | 17:26 | 17:56 | 18:21 |
| Wallasey Village Station (Stop A), Wallasey | 07:46 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:31 | 17:06 | 17:41 | 18:11 | 18:36 |
| Conway Street (Stop B), Liscard | 07:53 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:38 | 17:13 | 17:48 | 18:18 | 18:43 |
| Kings Parade (opp), New Brighton | 08:03 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:48 | 17:23 | 17:58 | 18:28 | 18:53 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.