Viewing the timetable for service 411
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion Service 409 & 411, Delays service 410
5th Jun 2026 onwards
Due to a bridge failure at 12 Quays, services 409 & 411 are diverted via Dock Rd, Duke St & corporation Rd in both directions. Service 410 is subject to delays and cancellations due to heavy traffic in the area. Please allow extra time for your journey
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrisons (Stop B), New Brighton | 06:15 | 06:45 | 07:20 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Seacombe Ferry Terminal (Stand 3), Seacombe | 06:27 | 06:57 | 07:32 | 07:57 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:57 | 19:27 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
| Woodside Interchange (Stop B), Woodside | 06:34 | 07:04 | 07:39 | 08:04 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:04 | 19:34 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 |
| Seacombe Ferry Terminal (Stand 2), Seacombe | 06:49 | 07:19 | 07:54 | 08:19 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:19 | 19:49 | 20:19 | 21:19 | 22:19 | 23:19 | 00:19 |
| Kings Parade (opp), New Brighton | 06:59 | 07:29 | 08:04 | 08:29 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:29 | 19:59 | 20:29 | 21:29 | 22:29 | 23:29 | 00:29 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.