Viewing the timetable for service 410
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 410 & 487 - Mount Road (Clatterbridge)
9th - 20th Jun 2026
Mount Road, between the M53 and Clatterbridge roundabout, will be closed from Tuesday 9 June 2026 for 15 nights, between 1900 and 0500 each night. Except for weekends.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrisons (Stop B), New Brighton | - | - | 06:15 | 06:45 | 07:00 | 07:10 | 07:40 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:50 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:40 | 23:40 |
| Monk Road (Stop D), Liscard | - | - | 06:24 | 06:54 | 07:09 | 07:19 | 07:49 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:59 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:49 | 23:49 |
| Corporation Road (nr), Birkenhead | - | - | 06:35 | 07:05 | 07:20 | 07:30 | 08:00 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:10 | 18:30 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:57 | 23:57 |
| Woodside Interchange (Stop A), Woodside | 05:49 | 06:19 | 06:49 | 07:19 | 07:34 | 07:44 | 08:14 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:24 | 18:44 | - | - | - | - | - | - | - | - | - |
| Birkenhead Bus Station (Stand 6), Birkenhead | 05:53 | 06:23 | 06:54 | 07:24 | - | 07:49 | 08:19 | - | 08:54 | - | 09:24 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:24 | - | 15:54 | - | 16:24 | - | 16:54 | - | 17:24 | - | 17:54 | - | 18:29 | - | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 23:04 | 00:05 |
| St Pauls Road (adj), Mersey Park | 06:00 | 06:30 | 07:01 | 07:31 | - | 07:56 | 08:26 | - | 09:01 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:31 | - | 16:01 | - | 16:31 | - | 17:01 | - | 17:31 | - | 18:01 | - | 18:36 | - | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 23:10 | - |
| Civic Way (opp), Lower Bebington | 06:09 | 06:40 | 07:11 | 07:41 | - | 08:06 | 08:36 | - | 09:11 | - | 09:41 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:11 | - | 15:41 | - | 16:11 | - | 16:41 | - | 17:11 | - | 17:41 | - | 18:11 | - | 18:46 | - | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 23:18 | - |
| Clatterbridge Hosp Outpatients (Stop B), Clatterbridge | 06:17 | 06:49 | 07:20 | 07:50 | - | 08:15 | 08:45 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | 15:50 | - | 16:20 | - | 16:50 | - | 17:20 | - | 17:50 | - | 18:20 | - | 18:55 | - | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 23:27 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.