Viewing the timetable for service 407
Liverpool to West Kirby
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | Service 407 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union Court (Stop CA), Liverpool | - | - | - | 07:24 | 07:44 | 08:04 | 08:24 | 08:45 | 09:05 | 09:25 | 09:45 | 10:04 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:04 | 16:24 | 16:44 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 |
| The Metquarter (Stop SC), Liverpool | - | - | - | 07:27 | 07:47 | 08:07 | 08:27 | 08:48 | 09:08 | 09:28 | 09:48 | 10:07 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:07 | 16:27 | 16:47 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 |
| Birkenhead Bus Station (Stand 1), Birkenhead | 06:38 | 06:58 | 07:18 | 07:39 | 07:59 | 08:19 | 08:39 | 09:00 | 09:20 | 09:40 | 10:00 | 10:19 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:20 | 16:40 | 17:00 | 17:25 | 17:45 | 18:04 | 18:23 | 18:43 | 19:03 |
| Plumer Drive (opp), Birkenhead | 06:43 | 07:03 | 07:23 | 07:45 | 08:06 | 08:26 | 08:46 | 09:07 | 09:27 | 09:47 | 10:08 | 10:27 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:07 | 14:27 | 14:47 | 15:07 | 15:28 | 15:48 | 16:08 | 16:29 | 16:49 | 17:09 | 17:32 | 17:51 | 18:10 | 18:29 | 18:49 | 19:09 |
| Chadwick Street (adj), Moreton | 06:52 | 07:13 | 07:33 | 07:57 | 08:18 | 08:38 | 08:58 | 09:19 | 09:39 | 09:59 | 10:20 | 10:39 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:19 | 14:40 | 15:00 | 15:20 | 15:41 | 16:02 | 16:22 | 16:43 | 17:02 | 17:22 | 17:45 | 18:03 | 18:21 | 18:40 | 19:00 | 19:20 |
| Hoylake Station (Stop A), Hoylake | 07:05 | 07:26 | 07:47 | 08:15 | 08:35 | 08:54 | 09:14 | 09:35 | 09:55 | 10:15 | 10:36 | 10:55 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:35 | 14:56 | 15:17 | 15:37 | 15:58 | 16:21 | 16:39 | 17:00 | 17:19 | 17:38 | 18:01 | 18:19 | 18:37 | - | - | - |
| West Kirby Station (Stop A ), West Kirby | 07:09 | 07:30 | 07:51 | 08:19 | 08:39 | 08:58 | 09:18 | 09:39 | 09:59 | 10:19 | 10:40 | 10:59 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:39 | 15:00 | 15:21 | 15:41 | 16:02 | 16:25 | 16:43 | 17:04 | 17:23 | 17:42 | 18:05 | 18:23 | 18:41 | - | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.