Viewing the timetable for service 6, 6A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Significant delays on the 6
21st May 2026 onwards
There are significant delays on the 6 because of roadworks. From higham lane onwards
-
Diversion on the 6
29th May 2026 onwards
There is no service in baddesley because of a road closure due to water works
-
Diversion on the 6
2nd Jun 2026 onwards
Diversions are in place on the 6 because of roadworks.
-
Diversion at Ferndale Close, North Warwickshire College, Higham Lane School, St Nicolas Park Drive, Peake Avenue, Milby Drive & Watling Street
3rd Jun 2026 onwards
Diversions are in place from Ferndale Close, North Warwickshire College, Higham Lane School, St Nicolas Park Drive, Peake Avenue, Milby Drive & Watling Street because of a road closure.
-
Diversion on the 6
2nd Jun 2026 onwards
Diversions are in place on the 6 because of a road closure.
-
Diversion on the 6
5th Jun 2026 onwards
Diversions are in place on the 6 because of roadworks.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 6 | Service 6 | Service 6A | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6A | Service 6A | Service 6A | Service 6 | Service 6A | Service 6 | Service 6A | Service 6 | Service 6A | Service 6 | Service 6A | Service 6 | Service 6A | Service 6 | Service 6A | Service 6 | Service 6A | Service 6 | Service 6A | Service 6 | Service 6 | Service 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austen Drive (opp), Dunstall Park (Tamworth) | - | - | - | - | 07:18 | 07:55 | - | 08:30 | - | - | - | 09:15 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:12 | - | 15:12 | - | 16:15 | - | 17:18 | 18:20 | 19:25 |
| Sainsbury's Store (adj), Ventura Park | - | - | - | - | 07:22 | 08:00 | - | 08:35 | - | - | - | 09:21 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:18 | - | 15:18 | - | 16:21 | - | 17:23 | 18:25 | 19:30 |
| Corporation St (Stand O), Tamworth Town Centre | 05:05 | 05:45 | - | 06:40 | 07:35 | 08:09 | 08:29 | 08:44 | - | - | - | 09:32 | - | 10:27 | - | 11:27 | - | 12:32 | - | 13:32 | - | 14:36 | - | 15:36 | - | 16:44 | - | 17:43 | 18:40 | 19:40 |
| Sandy Way (adj), Stonydelph | 05:13 | 05:53 | - | 06:51 | 07:46 | - | 08:45 | - | - | - | - | 09:45 | - | 10:40 | - | 11:40 | - | 12:45 | - | 13:45 | - | 14:51 | - | 15:51 | - | 17:02 | - | 17:59 | 18:53 | 19:50 |
| Shops (Adj), Polesworth | 05:21 | 06:01 | - | 07:01 | 07:56 | - | 08:55 | - | - | - | - | 09:54 | - | 10:49 | - | 11:49 | - | 12:54 | - | 13:54 | - | 15:01 | - | 16:01 | - | 17:12 | - | 18:08 | 19:01 | 19:58 |
| Byford Drive (Adj), Polesworth | - | 06:07 | - | 07:07 | 08:02 | - | 09:01 | - | - | - | - | 10:00 | - | 10:55 | - | 11:55 | - | 13:00 | - | 14:00 | - | 15:07 | - | 16:07 | - | 17:18 | - | 18:14 | 19:07 | 20:04 |
| Fairfields Hill (Jcn), Dordon | - | - | - | - | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Long Street (Opp), Dordon | 05:31 | 06:17 | - | 07:17 | 08:14 | - | 09:13 | - | - | - | - | 10:12 | - | 11:07 | - | 12:07 | - | 13:12 | - | 14:12 | - | 15:20 | - | 16:20 | - | 17:29 | - | 18:25 | 19:17 | 20:14 |
| Baddesley Ensor Social Club (Adj), Baddesley Ensor | 05:39 | 06:25 | - | 07:25 | 08:22 | - | 09:21 | - | - | - | - | 10:20 | - | 11:15 | - | 12:15 | - | 13:20 | - | 14:20 | - | 15:28 | - | 16:28 | - | 17:37 | - | 18:33 | 19:25 | 20:22 |
| Spon Lane (Adj), Grendon | 05:44 | 06:31 | - | 07:31 | 08:28 | - | 09:27 | - | - | - | - | 10:26 | - | 11:21 | - | 12:21 | - | 13:26 | - | 14:26 | - | 15:34 | - | 16:34 | - | 17:43 | - | 18:39 | 19:30 | 20:28 |
| Bus Station (Adj), Atherstone | 05:57 | 06:44 | - | 07:44 | 08:41 | - | 09:40 | - | - | - | - | 10:39 | - | 11:36 | - | 12:36 | - | 13:41 | - | 14:41 | - | 15:52 | - | 16:52 | - | 18:01 | - | 18:57 | 19:44 | 20:39 |
| MIRA (adj), Higham-on-the-Hill | 06:09 | 06:56 | - | 07:56 | 08:53 | - | 09:52 | - | - | - | - | 10:51 | - | 11:48 | - | 12:48 | - | 13:53 | - | 14:53 | - | 16:04 | - | 17:04 | - | 18:13 | - | 19:09 | 19:56 | - |
| Bus Station (Stand D2), Nuneaton | 06:25 | 07:14 | 07:50 | 08:14 | 09:11 | - | 10:09 | - | 08:50 | 09:50 | 10:50 | 11:09 | 11:50 | 12:08 | 12:50 | 13:08 | 13:50 | 14:18 | 15:00 | 15:23 | 16:10 | 16:32 | 17:05 | 17:32 | 18:10 | 18:36 | 19:15 | 19:37 | 20:20 | - |
| Coniston Way (Adj), Nuneaton | - | - | 07:58 | - | - | - | - | - | 08:58 | 09:58 | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 15:08 | - | 16:18 | - | 17:13 | - | 18:18 | - | 19:23 | - | - | - |
| George Eliot Hospital Main Entrance (Adj), Nuneaton | 06:33 | 07:22 | - | 08:22 | 09:19 | - | 10:17 | - | - | - | - | 11:17 | - | 12:16 | - | 13:16 | - | 14:26 | - | 15:31 | - | 16:44 | - | 17:44 | - | 18:44 | - | 19:45 | 20:28 | - |
| Callander Farm (Adj), Nuneaton | - | 07:36 | 08:05 | 08:36 | 09:33 | - | 10:32 | - | 09:05 | 10:05 | 11:05 | 11:32 | 12:05 | 12:31 | 13:05 | 13:31 | 14:05 | 14:41 | 15:15 | 15:46 | 16:25 | 16:55 | 17:20 | 17:55 | 18:25 | 18:59 | 19:30 | 19:57 | 20:40 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.