Viewing the timetable for service 103
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 103 at Cold Hatton
15th Jun 2026 - 3rd Jul 2026
The 103 will be diverted nightly from 7pm to 5am. Busses will be diverted via Cliff Crescent between Norbridge Nurseries and Ellerdine Village Hall.
-
Diversion on the 103 at Rowton
14th Jun 2026 onwards
Due to a road closure near Rowton the 103 will diverted via Cruddington.
It will be unable to serve Walton, Greenhous / Angel Centre & Rowton. -
Roadworks
22nd Jun 2026 onwards
Road closed due to roadworks, buses unable to serve the village
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | Service 103 | |
|---|---|---|---|---|---|---|---|---|---|
| Burton Borough School (adj), Newport | - | - | - | - | - | 15:15 | - | 17:00 | - |
| Girls High School (adj), Newport | - | - | - | - | - | - | 15:55 | - | - |
| Bus Interchange (Stand C), Newport | 07:05 | 09:20 | 10:50 | 12:20 | 13:50 | 15:17 | 16:00 | 17:02 | 18:40 |
| Lamb Inn (adj), Edgmond | 07:14 | 09:29 | 10:59 | 12:29 | 13:59 | 15:25 | 16:09 | 17:10 | 18:49 |
| Sutherland Arms (opp), Tibberton | 07:21 | 09:36 | 11:06 | 12:36 | 14:06 | 15:32 | 16:16 | 17:17 | 18:56 |
| Crossroads (before), Crudgington | 07:29 | 09:44 | 11:14 | 12:44 | 14:14 | - | 16:24 | - | 19:04 |
| Village Hall (adj), Heath Lanes | 07:40 | 09:50 | 11:20 | 12:50 | 14:20 | - | 16:30 | - | 19:10 |
| Church Road (adj), High Ercall | 07:54 | 10:04 | 11:34 | 13:04 | 14:34 | - | 16:44 | - | 19:24 |
| Marlebrook Way (adj), Roden | 08:01 | 10:10 | 11:40 | 13:10 | 14:40 | - | 16:50 | - | 19:30 |
| School (opp), Rodington | 08:08 | 10:18 | 11:48 | 13:18 | 14:48 | - | 16:58 | - | 19:38 |
| St Peters Church (opp), Wrockwardine | 08:23 | 10:31 | 12:01 | 13:31 | 15:01 | - | 17:11 | - | 19:51 |
| Charlton School (adj), Wellington | 08:34 | - | - | - | - | - | - | - | - |
| Bus Station (Stand B), Wellington | 08:39 | 10:39 | 12:09 | 13:39 | 15:09 | - | 17:19 | - | 19:59 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.