Viewing the timetable for service 100
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Brookside Ave Closure
20th - 25th Jul 2026
Due to a road closure around brookside avenue the 3's and 100's are diverted around the top of Brookside Avenue. They will NOT be serving stops from Burford to Brindleyford inclusive.
The 1 & 2 routes are not affected. -
Apley Ave closure
20th Jul 2026 - 14th Aug 2026
Due to major road works, Apley Ave is closed between Whitchurch Rd and the Hospital roundabout.
Buses will be diverted between Wellington Bus Station and the PRH.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Stand F), Wellington | 04:45 | 05:20 | 06:25 | 07:25 | 08:50 | 09:55 | 10:55 | 11:58 | 13:00 | 14:05 | 15:18 | 16:28 | 17:40 | 19:25 | 20:20 | 21:25 | 22:10 |
| Princess Royal Hospital (Stand A), Leegomery | 04:49 | 05:24 | 06:30 | 07:29 | 08:55 | 10:00 | 11:00 | 12:03 | 13:05 | 14:11 | 15:24 | 16:34 | 17:46 | 19:28 | 20:23 | 21:28 | 22:13 |
| Epson (adj Orchard Farm Roundabout), Hortonwood | 04:56 | 05:31 | 06:38 | 07:37 | 09:01 | 10:06 | 11:06 | 12:09 | 13:11 | 14:17 | 15:30 | 16:40 | 17:52 | 19:34 | 20:29 | 21:34 | 22:18 |
| Telford Central (adj), Telford Town Centre | 05:06 | 05:40 | 06:47 | 07:48 | 09:12 | 10:17 | 11:17 | 12:20 | 13:22 | 14:29 | 15:41 | 16:50 | 18:02 | 19:44 | 20:39 | 21:47 | 22:30 |
| Magna Foods (adj), Stafford Park | 05:09 | 05:43 | 06:50 | 07:51 | 09:16 | 10:20 | 11:20 | 12:23 | 13:26 | 14:34 | 15:45 | 16:55 | 18:06 | 19:47 | 20:42 | 21:48 | 22:33 |
| Holmer Lake (adj), Stirchley | 05:15 | 05:49 | 06:56 | 07:57 | 09:22 | 10:25 | 11:26 | 12:28 | 13:32 | 14:40 | 15:51 | 17:02 | 18:12 | 19:52 | 20:47 | 21:53 | 22:38 |
| Abraham Darby School (before), Woodside | 05:28 | 06:02 | 07:10 | 08:15 | 09:35 | 10:38 | 11:38 | 12:41 | 13:45 | 14:56 | 16:07 | 17:18 | 18:27 | 20:05 | 20:59 | 22:06 | 22:49 |
| Madeley Centre (Stand C), Madeley | 05:33 | 06:07 | 07:14 | 08:19 | 09:39 | 10:42 | 11:42 | 12:45 | 13:50 | 15:01 | 16:12 | 17:23 | 18:32 | 20:09 | 21:04 | 22:10 | 22:52 |
| Halesfield 11 (before), Halesfield | 05:39 | 06:13 | 07:20 | 08:25 | 09:44 | 10:47 | 11:47 | 12:50 | 13:55 | 15:07 | 16:18 | 17:29 | 18:38 | 20:14 | 21:09 | 22:15 | 22:56 |
| Selbourne (adj), Sutton Hill | 05:41 | 06:15 | 07:22 | 08:27 | 09:46 | 10:49 | 11:49 | 12:52 | 13:57 | 15:09 | 16:20 | 17:31 | 18:40 | 20:16 | 21:11 | 22:17 | 22:58 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.