Viewing the timetable for service 1, 2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Road Closure - Northfield Street - Telford Bus Station
8th - 10th Jun 2026
19:00 - 05:00 daily Northfield Street will be closed. Buses will be unable to access Telford Bus Station.
During the closure services will depart and terminate at the Matheson House bus stop on Grange Central.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Stand C), Telford Town Centre | - | - | 07:07 | 07:37 | 08:07 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 16:20 | 16:50 | 17:25 | 17:50 | 18:25 | 19:10 |
| High Street (opp), Dawley | - | - | 07:17 | 07:47 | 08:17 | 08:50 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:30 | 17:00 | 17:36 | 18:06 | 18:35 | 19:18 |
| Castlefields Way (S bound), Aqueduct | - | - | 07:24 | 07:55 | 08:25 | 08:57 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:07 | 16:37 | 17:07 | 17:42 | 18:12 | 18:41 | 19:24 |
| Madeley Centre (Stand C), Madeley | 06:43 | 07:13 | 07:39 | 08:14 | 08:44 | 09:14 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:58 | 18:28 | 18:53 | 19:38 |
| Selbourne (adj), Sutton Hill | 06:49 | 07:19 | 07:48 | 08:23 | 08:53 | 09:22 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:05 | 18:35 | 19:00 | 19:44 |
| Brindleyford (opp), Brookside | 07:00 | 07:30 | 07:59 | 08:34 | 09:04 | 09:33 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:15 | 18:45 | - | - |
| High Street (adj), Dawley | 07:09 | 07:39 | 08:09 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:24 | 18:54 | - | - |
| Bus Station (Stand C), Telford Town Centre | 07:18 | 07:48 | 08:18 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:33 | 19:03 | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.