Viewing the timetable for service 511, 512
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Wem Carnival - 13:00 - 15:00, 19:00 - 21:00
4th - 6th Sep 2026
The following departures will not serve Wem due to rolling road closures during Wem Carnival.
12:50 departure from Shrewsbury - Whitchurch
13:22 departure from Whitchurch - Shrewsbury
13:50 departure from Shrewsbury - Whitchurch
18:52 departure from Whitchurch - Shrewsbury
Diversion towards Whitchurch - Normal line of route on Shrewsbury Road then Shawbury Road, A49 and resume normal line of route from Weston Crossroads.
Diversion towards Shrewsbury - Normal line of route to Weston Crossroads then A49, Shawbury Road and resume normal line of route from Shrewsbury Road. -
Road Closure - Castle Foregate/Cross Street
25th May 2026 - 11th Sep 2026
Castle Foregate/Cross Street will close at 20:00hrs Monday - Thursday.
The scheduled service 64 20:13 and service 511 20:21 arrivals at Shrewsbury Bus Station will divert as follows -
Normal line of route to Heathgates Roundabout then Telford Way, Robertson Way, Bage Way, Old Potts Way, Abbey Foregate, English Bridge, Wyle Cop, High Street, Shoplatch, Barker Street, Smithfield Road & Shrewsbury Bus Station -
Daily Road Closure - Shrewsbury Street - Prees
Today 06:04 - 11th Sep 2026
Between 09:30 - 16:00 7th - 11th September Services 511 & 512 will be unable to serve Shrewsbury Street & Whitchurch Road, Prees.
Between 09:30 - 16:00 Services 511 & 512 will divert via the A49
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 511 | Service 511 | Service 511 | Service 512 | Service 511 | Service 512 | Service 511 | Service 512 | Service 511 | Service 511 | Service 511 | Service 511 | Service 511 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesco Extra (Adj), Harlescott | 05:35 | 06:35 | - | - | - | - | - | - | - | - | - | - | - |
| Bus Station (Stand L), Shrewsbury | - | - | 07:15 | 08:40 | 09:45 | 10:50 | 11:50 | 12:50 | 13:50 | 14:45 | 16:15 | 17:15 | 18:15 |
| Hawkstone Road Jct (opp), Harlescott | - | - | 07:26 | 08:52 | 09:56 | 11:02 | 12:01 | 13:06 | 14:01 | 14:56 | 16:26 | 17:26 | 18:26 |
| The New Inn (adj), Hadnall | 05:43 | 06:43 | 07:33 | 09:00 | 10:05 | 11:10 | 12:10 | 13:14 | 14:10 | 15:05 | 16:35 | 17:35 | 18:33 |
| Jubilee Tree Houses (opp), Yorton | 05:55 | 06:55 | 07:45 | - | 10:17 | - | 12:22 | - | 14:22 | 15:17 | 16:47 | 17:47 | 18:45 |
| Wem Mill (opp), Wem | 06:03 | 07:03 | 07:53 | 09:10 | 10:25 | 11:20 | 12:30 | 13:24 | 14:30 | 15:25 | 16:55 | 17:55 | 18:53 |
| Railway Station (adj), Wem | 06:11 | 07:11 | 08:02 | 09:20 | 10:35 | 11:30 | 12:40 | 13:34 | 14:40 | 15:35 | 17:05 | 18:05 | 19:00 |
| Layby (adj), Prees | 06:25 | 07:25 | 08:15 | 09:33 | 10:48 | 11:43 | 12:53 | 13:47 | 14:53 | 15:48 | 17:18 | 18:18 | - |
| Twemlows Avenue Jct (opp), Higher Heath | 06:32 | 07:32 | 08:22 | 09:40 | 10:55 | 11:50 | 13:00 | 13:54 | 15:00 | 15:55 | 17:25 | 18:25 | - |
| Railway Station (adj), Whitchurch | 06:47 | 07:47 | - | - | - | - | - | - | - | - | - | - | - |
| Bus Station (adj), Whitchurch | 06:52 | 07:52 | 08:37 | 09:55 | 11:10 | 12:05 | 13:15 | 14:09 | 15:15 | 16:10 | 17:40 | 18:40 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.