Viewing the timetable for service 20
Derby to Spondon
Via Chaddesden
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Spondon Alight 2026
Today 13:00 - 21:00
Due to the annual Spondon Alight event we will be unable to serve the centre of the village, from 1300hrs to 2100hrs
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Bay 14), Derby | - | 07:30 | - | 08:30 | - | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:05 | 18:35 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 22:10 | 23:10 |
| Roosevelt Avenue (E-bound), Chaddesden | - | 07:40 | - | 08:40 | - | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:12 | 14:42 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:15 | 18:45 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 22:20 | 23:20 |
| White Swan (Adj), Spondon | - | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:22 | 14:52 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:25 | 18:55 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:30 | 23:30 |
| Sandringham Drive (N-bound), Spondon | - | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:25 | 14:55 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:28 | 18:58 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:33 | 23:33 |
| Coniston Avenue (Adj), Spondon | - | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:29 | 14:59 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:32 | 19:02 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:37 | 23:37 |
| Chapel Street Shops (Adj), Spondon | - | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:35 | 19:05 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:39 | 23:39 |
| Roosevelt Avenue (W-bound), Chaddesden | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:50 | - | 19:51 | - | 20:51 | - | 21:51 | 22:51 | - |
| Bus Station (Bay 14), Derby | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 19:03 | - | 20:02 | - | 21:02 | - | 22:02 | 23:02 | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.