Viewing the timetable for service 2, 2A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 2after the Asda Fuel station in swad
12th Oct 2026 onwards
In swad Due to Road closure on derby Road after Passing the Asda Fuel station . We are diverting the buses through Eureka Road , hence we will be missing few stops on derby road .
-
Diversion on the 2
15th Oct 2026 onwards
Diversions are in place on the 2 within Ticknall because of a road closure.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 2 | Service 2 | Service 2 | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Bay 18), Derby | - | 06:40 | 07:00 | 07:25 | 07:45 | 08:00 | 08:15 | 08:35 | 08:45 | 08:55 | 09:05 | 09:20 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:35 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | 19:00 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 23:20 |
| Morledge (Stop C8), Derby | 05:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Railway Station (Stop S2), Derby | 05:39 | 06:44 | 07:04 | 07:29 | - | 08:04 | - | 08:39 | - | 08:59 | - | - | 09:39 | - | 09:59 | - | 10:19 | - | 10:39 | - | 10:59 | - | 11:19 | - | 11:39 | - | 11:59 | - | 12:19 | - | 12:39 | - | 12:59 | - | 13:19 | - | 13:39 | - | 13:59 | - | 14:19 | - | 14:39 | - | 14:59 | - | 15:19 | - | 15:44 | - | 16:04 | - | 16:24 | - | 16:54 | - | 17:14 | - | 17:34 | - | 17:54 | - | 18:19 | - | 18:39 | - | 19:04 | - | 19:53 | - | 20:53 | - | 21:53 | - | 23:23 |
| Ivy Square (adj), Rose Hill | 05:43 | 06:48 | 07:08 | 07:35 | 07:57 | 08:08 | 08:27 | 08:44 | 08:56 | 09:04 | 09:16 | 09:31 | 09:44 | 09:56 | 10:04 | 10:16 | 10:24 | 10:36 | 10:44 | 10:56 | 11:04 | 11:16 | 11:24 | 11:36 | 11:44 | 11:56 | 12:04 | 12:16 | 12:24 | 12:36 | 12:44 | 12:56 | 13:04 | 13:16 | 13:24 | 13:36 | 13:44 | 13:56 | 14:04 | 14:16 | 14:24 | 14:36 | 14:44 | 14:57 | 15:06 | 15:17 | 15:26 | 15:37 | 15:51 | 16:02 | 16:11 | 16:22 | 16:31 | 16:47 | 17:01 | 17:12 | 17:21 | 17:32 | 17:41 | 17:53 | 18:00 | 18:16 | 18:24 | 18:35 | 18:44 | 18:55 | 19:08 | 19:28 | 19:57 | 20:28 | 20:57 | 21:28 | 21:57 | 22:28 | 23:27 |
| Bingham Street (Adj), Allenton | 05:51 | 06:56 | 07:16 | 07:45 | 08:06 | 08:18 | 08:36 | 08:53 | 09:05 | 09:13 | 09:25 | 09:40 | 09:53 | 10:05 | 10:13 | 10:25 | 10:33 | 10:45 | 10:53 | 11:05 | 11:13 | 11:25 | 11:33 | 11:45 | 11:53 | 12:05 | 12:13 | 12:25 | 12:33 | 12:45 | 12:53 | 13:05 | 13:13 | 13:25 | 13:33 | 13:45 | 13:53 | 14:05 | 14:13 | 14:25 | 14:33 | 14:45 | 14:55 | 15:07 | 15:19 | 15:29 | 15:39 | 15:49 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:59 | 17:14 | 17:24 | 17:34 | 17:43 | 17:53 | 18:03 | 18:11 | 18:26 | 18:35 | 18:45 | 18:54 | 19:05 | 19:17 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:35 |
| Newgate Close (Adj), Chellaston - Derby | - | - | - | - | 08:20 | - | 08:50 | - | 09:17 | - | 09:37 | 09:52 | - | 10:17 | - | 10:37 | - | 10:57 | - | 11:17 | - | 11:37 | - | 11:57 | - | 12:17 | - | 12:37 | - | 12:57 | - | 13:17 | - | 13:27 | - | 13:57 | - | 14:17 | - | 14:37 | - | 14:57 | - | 15:23 | - | 15:45 | - | 16:05 | - | 16:30 | - | 16:50 | - | 17:15 | - | 17:42 | - | 17:59 | - | 18:18 | - | 18:39 | - | 18:57 | - | 19:17 | - | 19:46 | - | 20:46 | - | 21:46 | - | 22:46 | - |
| Chellaston School (Opp), Chellaston - Derby | 06:00 | 07:05 | 07:26 | 07:56 | - | 08:31 | - | 09:04 | - | 09:24 | - | - | 10:04 | - | 10:24 | - | 10:44 | - | 11:04 | - | 11:24 | - | 11:44 | - | 12:04 | - | 12:24 | - | 12:44 | - | 13:04 | - | 13:24 | - | 13:44 | - | 14:04 | - | 14:24 | - | 14:44 | - | 15:06 | - | 15:32 | - | 15:52 | - | 16:17 | - | 16:37 | - | 16:57 | - | 17:27 | - | 17:47 | - | 18:04 | - | 18:22 | - | 18:46 | - | 19:04 | - | 19:24 | - | 20:15 | - | 21:15 | - | 22:15 | - | 23:45 |
| Supermarket (opp), Chellaston - Derby | - | - | - | - | - | 08:34 | - | - | - | - | - | - | - | - | - | - | 10:47 | - | - | - | - | - | 11:47 | - | - | - | - | - | 12:47 | - | - | - | - | - | 13:47 | - | - | - | - | - | 14:47 | - | - | - | - | - | 15:55 | - | - | - | - | - | 17:00 | - | - | - | - | - | 18:08 | - | - | - | - | - | 19:07 | - | - | - | - | - | 21:18 | - | - | - | - |
| Fordyce Close (Opp), Chellaston - Derby | - | - | - | - | - | - | - | 09:10 | - | - | - | - | 10:10 | - | - | - | - | - | 11:10 | - | - | - | - | - | 12:10 | - | - | - | - | - | 13:10 | - | - | - | - | - | 14:10 | - | - | - | - | - | 15:12 | - | - | - | - | - | 16:23 | - | - | - | - | - | 17:34 | - | - | - | - | - | 18:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pack Horse Inn (opp), Kings Newton | 06:12 | 07:17 | 07:40 | 08:10 | - | - | - | - | - | 09:36 | - | - | - | - | 10:36 | - | - | - | - | - | 11:36 | - | - | - | - | - | 12:36 | - | - | - | - | - | 13:36 | - | - | - | - | - | 14:36 | - | - | - | - | - | 15:45 | - | - | - | - | - | 16:52 | - | - | - | - | - | 18:02 | - | - | - | - | - | 19:01 | - | - | - | 19:37 | - | 20:25 | - | - | - | 22:25 | - | 23:55 |
| Market Place (adj), Melbourne | 06:17 | 07:22 | 07:45 | 08:16 | - | - | - | - | - | 09:43 | - | - | - | - | 10:43 | - | - | - | - | - | 11:43 | - | - | - | - | - | 12:43 | - | - | - | - | - | 13:43 | - | - | - | - | - | 14:43 | - | - | - | - | - | 15:52 | - | - | - | - | - | 16:58 | - | - | - | - | - | 18:08 | - | - | - | - | - | 19:07 | - | - | - | 19:43 | - | 20:32 | - | - | - | 22:32 | - | 00:02 |
| Coal Lane East End (Opp), Ticknall | 06:28 | 07:33 | - | 08:26 | - | - | - | - | - | 09:54 | - | - | - | - | 10:54 | - | - | - | - | - | 11:54 | - | - | - | - | - | 12:54 | - | - | - | - | - | 13:54 | - | - | - | - | - | 14:54 | - | - | - | - | - | 16:03 | - | - | - | - | - | 17:09 | - | - | - | - | - | 18:18 | - | - | - | - | - | 19:18 | - | - | - | 19:54 | - | 20:41 | - | - | - | 22:41 | - | - |
| The Cutting (Adj), Hartshorne | 06:36 | 07:40 | - | 08:33 | - | - | - | - | - | 10:02 | - | - | - | - | 11:02 | - | - | - | - | - | 12:02 | - | - | - | - | - | 13:02 | - | - | - | - | - | 14:02 | - | - | - | - | - | 15:02 | - | - | - | - | - | 16:10 | - | - | - | - | - | 17:16 | - | - | - | - | - | 18:26 | - | - | - | - | - | 19:25 | - | - | - | 20:01 | - | 20:48 | - | - | - | 22:48 | - | - |
| Bus Station (Stand 2), Swadlincote | 06:44 | 07:48 | - | 08:45 | - | - | - | - | - | 10:12 | - | - | - | - | 11:12 | - | - | - | - | - | 12:12 | - | - | - | - | - | 13:12 | - | - | - | - | - | 14:12 | - | - | - | - | - | 15:12 | - | - | - | - | - | 16:20 | - | - | - | - | - | 17:25 | - | - | - | - | - | 18:35 | - | - | - | - | - | 19:34 | - | - | - | 20:10 | - | 20:56 | - | - | - | 22:56 | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.