Viewing the timetable for service X3, X31
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Overnight Road Closure Harborough Road- Market Harborough
7th - 26th Sep 2026
Harborough Road (B6047), Market Harborough, will be closed 8pm-6am for 3 weeks, commencing Monday 7th September- weekdays only, due to Leicestershire County Council Highways resurfacing works.
Service X3 will be unable to serve stops on B6047 Harborough Road (McDonald's roundabout, The Airfield Estate, Leicester Road, High Street & The Square, Market Harborough.
Nearest stops can be found at New Road (Kibworth) or Market Hall bus station.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X31 | Service X3 | Service X3 | Service X31 | Service X3 | Service X3 | Service X3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station (Stand HK), Leicester | - | 06:00 | 06:45 | 07:25 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | - | 15:30 | 16:30 | - | 17:45 | 18:45 | 19:55 |
| Haymarket Bus Station (Stand HJ), Leicester | - | - | - | - | - | - | - | - | - | - | - | 14:35 | - | - | 16:30 | - | - | - |
| Holbrook Road (opp), Stoneygate | - | 06:14 | 06:59 | 07:39 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 14:56 | 15:46 | 16:46 | 16:53 | 18:00 | 19:00 | 20:10 |
| Lidl (opp), Oadby | - | 06:20 | 07:05 | 07:45 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | - | 15:53 | 16:53 | - | 18:10 | 19:10 | 20:20 |
| Sandhurst Street (opp), Oadby | - | - | - | - | - | - | - | - | - | - | - | 15:02 | - | - | 16:59 | - | - | - |
| Vandyke Road (opp), Oadby | - | - | - | - | - | - | - | - | - | - | - | 15:08 | - | - | - | - | - | - |
| Bindley Lane (adj), Great Glen | - | 06:30 | 07:15 | 07:55 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:21 | 16:04 | 17:04 | 17:14 | 18:20 | 19:20 | 20:30 |
| Higher Green (adj), Great Glen | - | 06:31 | 07:16 | 07:56 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:22 | 16:05 | 17:05 | 17:15 | 18:21 | 19:21 | 20:31 |
| The Square (adj), Kibworth Beauchamp | 05:45 | 06:41 | 07:26 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 15:31 | 16:15 | 17:15 | - | 18:31 | 19:31 | 20:41 |
| Woodward Drive (adj), Market Harborough | 05:55 | 06:51 | 07:36 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | - | 16:25 | 17:25 | - | 18:41 | 19:41 | 20:51 |
| Market Hall (Stand M2), Market Harborough | 06:05 | 07:04 | 07:49 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | - | 16:40 | 17:40 | - | 18:56 | 19:56 | 21:06 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.